Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1693 | , Bristol, MA | I85957 |
2 | ![]() | 1706 | , Bristol, MA | I26579 |
3 | ![]() | 1684 | , Bristol, MA | I30141 |
4 | ![]() | 1717 | , Bristol, MA | I75164 |
5 | ![]() | 1708 | , Bristol, MA | I85921 |
6 | ![]() | 1681 | , Bristol, MA | I48067 |
7 | ![]() | 1706 | , Bristol, MA | I24840 |
8 | ![]() | 1716 | , Bristol, MA | I84102 |
9 | ![]() | 1678 | , Bristol, MA | I66093 |
10 | ![]() | 1713 | , Bristol, MA | I67946 |
11 | ![]() | 1711 | , Bristol, MA | I76933 |
12 | ![]() | 23 May 1683 | , Bristol, MA | I39099 |
13 | ![]() | 1720 | , Bristol, MA | I57199 |
14 | ![]() | 1680 | , Bristol, MA | I57015 |
15 | ![]() | 1725 | , Bristol, MA | I48181 |
16 | ![]() | 1686 | , Bristol, MA | I21104 |
17 | ![]() | 1716 | , Bristol, MA | I64354 |
18 | ![]() | 1715 | , Bristol, MA | I73341 |
19 | ![]() | 1676 | , Bristol, MA | I75060 |
20 | ![]() | 5 Mar 1701 | , Bristol, MA | I62581 |
21 | ![]() | 1672 | , Bristol, MA | I6731 |
22 | ![]() | 1732 | , Bristol, MA | I27661 |
23 | ![]() | 1687 | , Bristol, MA | I12106 |
24 | ![]() | 17 Dec 1724 | , Bristol, MA | I16976 |
25 | ![]() | 1688 | , Bristol, MA | I9726 |
26 | ![]() | , Bristol, MA | I18734 | |
27 | ![]() | , Bristol, MA | I6654 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1717 | , Bristol, MA | I7619 |
2 | ![]() | 1734 | , Bristol, MA | I48067 |
3 | ![]() | 1718 | , Bristol, MA | I72659 |
4 | ![]() | 1742 | , Bristol, MA | I71590 |
5 | ![]() | 1721 | , Bristol, MA | I13363 |
6 | ![]() | 1735 | , Bristol, MA | I48181 |
7 | ![]() | 1739 | , Bristol, MA | I21104 |
8 | ![]() | 1736 | , Bristol, MA | I66167 |
9 | ![]() | 1729 | , Bristol, MA | I68324 |
10 | ![]() | 1743 | , Bristol, MA | I78655 |
11 | ![]() | 1764 | , Bristol, MA | I64346 |
12 | ![]() | 26 Apr 1709 | , Bristol, MA | I16617 |
13 | ![]() | 1728 | , Bristol, MA | I54102 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Cary | 18 Dec 1689 | , Bristol, MA | F4779 |
2 | Cary / Kent | 1706 | , Bristol, MA | F17178 |
3 | Cary / Reynolds | 1710 | , Bristol, MA | F7587 |
4 | Cary / Throope | 1703 | , Bristol, MA | F23589 |
5 | Clark / Cary | 1740 | , Bristol, MA | F13186 |
6 | Hull / Carey | 1726 | , Bristol, MA | F6279 |
7 | Peck / Unknown | 1647 | , Bristol, MA | F11150 |
8 | Standish / Cary | 5 Dec 1700 | , Bristol, MA | F15278 |
9 | Whitman / Cary | 1728 | , Bristol, MA | F2423 |
Hope you enjoy searching our KinshipTree Database and Media!