Latitude: 52.589790, Longitude: -1.461068
Matches 1 to 100 of 2883
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grace | Between 1642 and 1666 | England | I40699 |
2 | Jane | Abt 1613 | England | I19887 |
3 | Mary | England | I34887 | |
4 | Ordgar | England | I65554 | |
5 | Roesia | England | I56469 | |
6 | Susan | England | I85288 | |
7 | Susannah | England | I17007 | |
8 | Susannah | 1595 | England | I64190 |
9 | Susannah Marie | 1584 | England | I40550 |
10 | Theobald | 1525 | England | I70382 |
11 | Unknown | England | I9229 | |
12 | Unknown | 1437 | England | I78819 |
13 | Unknown | 1566 | England | I10149 |
14 | Wilmote | England | I37787 | |
15 | Wulfrith | England | I56596 | |
16 | (De Berkeley), Margery | 1300 | England | I41574 |
17 | Abbott, George | 1631 | England | I62707 |
18 | Abbott, John | 1655 | England | I68251 |
19 | Ackreden, Margaret | England | I63175 | |
20 | Adam, Joan | 1544 | England | I63746 |
21 | Adam, William | 1518 | England | I45750 |
22 | Adams, Ann | 1617 | England | I81182 |
23 | Adams, George | 1626 | England | I81858 |
24 | Adams, Jr Henry | 1610 | England | I18123 |
25 | Adams, John | England | I58119 | |
26 | Adams, John | 1622 | England | I59490 |
27 | Adams, Peter | 1622 | England | I68447 |
28 | Adams, Roger | 1417 | England | I34802 |
29 | Adams, Thomas | England | I50945 | |
30 | Adams, Thomas | 1612 | England | I4394 |
31 | Adams, Ursula | 1619 | England | I77415 |
32 | Aggar, Lettese | 1577 | England | I17698 |
33 | Aggar, Letteye | 1580 | England | I18181 |
34 | Aiken, Elizabeth | Between 1627 and 1684 | England | I6419 |
35 | Akin, Thomas | Between 1621 and 1681 | England | I15377 |
36 | Alcock, Md John | 1 Jan 1626 | England | I24071 |
37 | Alcock, Randall | 1560 | England | I81244 |
38 | Alcock, Richard | 1570 | England | I8009 |
39 | Alden, George | 1580 | England | I39863 |
40 | Alden, John | 1598 | England | I57869 |
41 | Allen, Ellen | England | I75864 | |
42 | Allen, Jane | 1587 | England | I48282 |
43 | Allerton, Sr Isaac | 1586 | England | I83959 |
44 | Allerton, William | 1529 | England | I1806 |
45 | Allgar, William | England | I46742 | |
46 | Alsop, John | 1506 | England | I31212 |
47 | Alsop, John | 1565 | England | I76171 |
48 | Alsop, John | 1600 | England | I35921 |
49 | Alsop, Josias | 1610 | England | I57549 |
50 | Alsop, Samuel | 1605 | England | I26903 |
51 | Alsop, Timothy | 1607 | England | I17926 |
52 | Amerike, Johann | 1471 | England | I42243 |
53 | Anderton, Isabell | England | I40560 | |
54 | Andrews, Abigail | England | I49626 | |
55 | Andrews, Elizabeth | 1596 | England | I33958 |
56 | Andrews, Mary | 1598 | England | I58365 |
57 | Angevin, Alianor | 1215 | England | I28686 |
58 | Angevin, II Geoffrey | 23 Sep 1158 | England | I67461 |
59 | Angevin, Henry | Between 28 Feb 1154 and 1155 | England | I17107 |
60 | Angevin, Isabella Eliz | 1214 | England | I37664 |
61 | Angevin, Joan | 22 Jul 1210 | England | I46692 |
62 | Angier, John | England | I70201 | |
63 | Annable, Hannah | Bef 1602 | England | I74788 |
64 | Anstye, Walter | England | I67043 | |
65 | Anthony, Elizabeth | 1611 | England | I20439 |
66 | Anthony, John | 1607 | England | I29436 |
67 | Anthony, Rebecca | 1613 | England | I11491 |
68 | Anthony, Samuel | 1605 | England | I38494 |
69 | Archdeacon, Phillippa | 1274 | England | I35535 |
70 | Arche, Joane | 1030 | England | I17380 |
71 | Arnold, Ann | 1575 | England | I4696 |
72 | Arnold, Benedict | 1615 | England | I35420 |
73 | Arnold, John | 1592 | England | I73147 |
74 | Arthur, Hercules | 1604 | England | I17431 |
75 | Arthur, Margaret | 1606 | England | I8433 |
76 | Arundel, John | 1264 | England | I54918 |
77 | Arundel, John | 1372 | England | I58540 |
78 | Arundel, Ralph | 1233 | England | I36942 |
79 | Arundel, Thomas | 1454 | England | I29703 |
80 | Ashe, Jane | 1536 | England | I81053 |
81 | Ashe, John | 1510 | England | I72065 |
82 | Ashfield, Margaret | 1439 | England | I16372 |
83 | Ashton, Mary | 1526 | England | I42279 |
84 | Aspinwall, Peter | 1612 | England | I83693 |
85 | Aspinwall, Thomas | 1589 | England | I56710 |
86 | Aspinwall, William | 1605 | England | I10889 |
87 | Astley, Thomas | 1502 | England | I72139 |
88 | At Fenne, Frances | England | I75220 | |
89 | Atchurch, Ellinor | England | I456 | |
90 | Atherton, Twin Catherine | 1628 | England | I51757 |
91 | Atherton, Edmund | 1576 | England | I39206 |
92 | Atherton, Twin Elizabeth | 1628 | England | I48234 |
93 | Atherton, Isabel | 1630 | England | I21256 |
94 | Atherton, Jonathan | 1627 | England | I17645 |
95 | Atherton, Mary | 1636 | England | I15836 |
96 | Atkinson, Mary | Abt 1615 | England | I5911 |
97 | Atkinson, Thomas | 1593 | England | I81454 |
98 | Attridge, Joan | 1545 | England | I49351 |
99 | Audley, Isabell | 1375 | England | I21312 |
100 | Austin, Anthony | Between Jan and Mar 1635/36 | England | I11518 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Deighton, Frances | 1 Mar 1611 | England | I19998 |
2 | Warren, Mary | 1624 | England | I35049 |
Matches 1 to 100 of 729
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Theobald | England | I70382 | |
2 | Unknown | England | I9229 | |
3 | Adam, Joan | 1582 | England | I63746 |
4 | Adams, John | 1609 | England | I5836 |
5 | Alden, George | 1620 | England | I39863 |
6 | Allerton, Edward | 1590 | England | I4899 |
7 | Allgar, William | 25 Aug 1575 | England | I46742 |
8 | Arnold, General Benedict | 14 Jun 1801 | England | I82153 |
9 | Ashe, Jane | England | I81053 | |
10 | Ashe, John | England | I72065 | |
11 | Ashfield, Margaret | England | I16372 | |
12 | Aspinwall, Thomas | 1624 | England | I56710 |
13 | Aspinwall, William | 1662 | England | I10889 |
14 | Atheling Of Wessex, Ingild | 718 | England | I73020 |
15 | Atherton, Edmund | 1613 | England | I39206 |
16 | Audley, Isabell | 1404 | England | I21312 |
17 | Austye, Anna | 1600 | England | I18679 |
18 | Baker, Alice | 1582 | England | I36752 |
19 | Baker, Joan | 1616 | England | I49332 |
20 | Baldwin, Richard | 1632 | England | I10279 |
21 | Ball, John | 1628 | England | I79987 |
22 | Ball, Robert | 1543 | England | I17073 |
23 | Ball, William | 1550 | England | I44006 |
24 | Bangs, John | 1632 | England | I52628 |
25 | Bangs, Richard | 1586 | England | I18150 |
26 | Bardolph, William | 1385 | England | I25705 |
27 | Baron Baynard, Robert Fitzrichard Steward | 1134 | England | I72755 |
28 | Baron Chilham, Richard Fitzjohn Of Dover | Abt 1248 | England | I69609 |
29 | Baron Clifford, Roger De Clifford | 13 Jul 1389 | England | I30301 |
30 | Baron Dudley, John De Sutton V | 29 Aug 1406 | England | I57271 |
31 | Baron Dudley, John De Sutton VI | 30 Sep 1487 | England | I19547 |
32 | Baron Ferrers Of Wemme, Robert De Ferrers | 31 Dec 1380 | England | I49473 |
33 | Baron Mauduit, William De Mauduit V | Apr 1257 | England | I77679 |
34 | Baron Mowbray, Roger De Mowbray Of Thirsk | Nov 1266 | England | I24612 |
35 | Baron Neville Of Raby, Geoffrey De Neville | 1242 | England | I49540 |
36 | Baron Neville Of Raby, Robert De Neville II | 6 Jun 1271 | England | I75348 |
37 | Baron Roos, William De Roos IV | Between 3 Feb 1342 and 1343 | England | I6339 |
38 | Baron Stafford, Edmund De Stafford | Aug 1308 | England | I29087 |
39 | Baron Willoughby, William De Willoughby | 1409 | England | I35837 |
40 | Baron-Hunsdon, Kt Henry Cary | 1596 | England | I23172 |
41 | Bartholomew, Harris | 1615 | England | I64226 |
42 | Bartlett, Robert | England | I82981 | |
43 | Bascomb, Boniface | 1680 | England | I5399 |
44 | Basset, Edward | 1602 | England | I43339 |
45 | Basset, Eleanor | 1389 | England | I9027 |
46 | Basset, Jane | 23 Apr 1631 | England | I52307 |
47 | Basset, William | England | I3726 | |
48 | Bawle, Isabel Elizabeth | 1601 | England | I25861 |
49 | Beaumont, Henry Iv Sheriff Of Staffordshire | 16 Nov 1471 | England | I34940 |
50 | Beaupre, Edmund | Between 14 Feb 1566 and 1567 | England | I57299 |
51 | Beaupre, Nicholas | England | I75673 | |
52 | Beaupre, Thomas | England | I57688 | |
53 | Beaupre, Thomas | 1460 | England | I7394 |
54 | Beckwith, Roger | 1633 | England | I19498 |
55 | Bedlingfield, Philip | England | I21418 | |
56 | Belchum, Anne | Aft 3 Dec 1528 | England | I6777 |
57 | Bell, Dorothea | England | I15953 | |
58 | Berry, Johan | England | I64507 | |
59 | Bessiles, William | 1515 | England | I796 |
60 | Bigge, John | 1605 | England | I56820 |
61 | Bird, Jr John | 1625 | England | I26199 |
62 | Bird, Robert | 1622 | England | I2807 |
63 | Bishop, Anne | 1673 | England | I62560 |
64 | Bixby, John | England | I7877 | |
65 | Bixby, John | 1556 | England | I2462 |
66 | Bixby, Nicholas | 1450 | England | I43828 |
67 | Bixby, Richard | England | I38472 | |
68 | Bixby, Thomas | 1509 | England | I70771 |
69 | Bixby, Thomas | 1586 | England | I20417 |
70 | Bixby, Walter | 1459 | England | I25812 |
71 | Blisse, John | 1617 | England | I29160 |
72 | Blysse, William | 1574 | England | I20183 |
73 | Bolebec, Isabel | England | I84189 | |
74 | Boleyn, George Rochford | 1536 | England | I36943 |
75 | Boleyn, Kt Thomas | 1536 | England | I60114 |
76 | Booth, George | Between Mar 1482 and 1483 | England | I71656 |
77 | Botreaux, Margaret | Between 7 Feb 1477 and 1478 | England | I34867 |
78 | Bourgchier, Joan | Between 17 Feb 1561 and 1562 | England | I51396 |
79 | Brandon, Eleanor | 1547 | England | I65606 |
80 | Brewster, William | 1590 | England | I58880 |
81 | Brindette, Elizabeth | England | I82934 | |
82 | Bronson, Roger | 1635 | England | I67820 |
83 | Brooke, John | 1578 | England | I45915 |
84 | Brooke, Thomas Cobham | 1439 | England | I83579 |
85 | Brown, Anthony | Between 1463 and 1574 | England | I8592 |
86 | Brown, Robert | Between 1500 and 1604 | England | I26517 |
87 | Brown, Stephen | Between 1480 and 1609 | England | I17570 |
88 | Brown, Thomas | 1603 | England | I19782 |
89 | Brown, Zaddock | Between 1427 and 1543 | England | I85899 |
90 | Browne, Joseph | 1633 | England | I33686 |
91 | Bruen, John | 1587 | England | I21749 |
92 | Bryant, Elizabeth | 1552 | England | I16509 |
93 | Bryant, Sarah | 1669 | England | I40152 |
94 | Bryon, Margaret | Aft 1476 | England | I62677 |
95 | Bss Furnival, Maud De Neville | 1423 | England | I60144 |
96 | Bucke, Kenelm | Between 2 Jan 1549 and 1550 | England | I50082 |
97 | Buller, Frances | 1616 | England | I8663 |
98 | Buller, Kt Richard | 1642 | England | I76992 |
99 | Buller, William | Bef 18 Jun 1610 | England | I53409 |
100 | Bures, Catherine | Aft 1355 | England | I3844 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beaumont, Jeanne | Apr 1625 | England | I74348 |
2 | Cecil, Elizabeth | 1611 | England | I24825 |
3 | Spencer, Richard | 1614 | England | I59900 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Acceded | Person ID | ||
---|---|---|---|---|
1 | King Of England, Henry III Plantagenet | 28 Oct 1216 | England | I3684 |
Matches 1 to 100 of 173
Matches 1 to 57 of 57
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Porter, Edgar Nicholas | England | I86307 |
Matches 1 to 100 of 451
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adam / Baker | 1542 | England | F16358 |
2 | Adams / Close | 1639 | England | F3275 |
3 | Adams / Stone | 1576 | England | F22008 |
4 | Alcock / Hooker | 1625 | England | F15753 |
5 | Allen / Kimball | 24 Nov 1658 | England | F26545 |
6 | Allen / Whitmore | 1632 | England | F23142 |
7 | Allerton / Davis | 1579 | England | F1797 |
8 | Atherton / Wales | 1627 | England | F24735 |
9 | Austin / Bassock | 1541 | England | F11339 |
10 | Baker / Unknown | 1610 | England | F19590 |
11 | Baldwin / Birchard | 1590 | England | F8770 |
12 | Baldwin / Bryant | 1620 | England | F20792 |
13 | Baldwin / Harding | 1598 | England | F10259 |
14 | Baldwin / Pooke | 1528 | England | F1739 |
15 | Baldwin / Unknown | 1590 | England | F7407 |
16 | Baldwin / Whitlock | 1636 | England | F7777 |
17 | Ball / King | England | F10739 | |
18 | Ball / Unknown | England | F4205 | |
19 | Bardwell / Scott | 1645 | England | F9353 |
20 | Baron Clifford / De Beauchamp | 1356 | England | F10954 |
21 | Baron Clifford-Appleby / De Clare | 13 Nov 1295 | England | F2913 |
22 | Baron Fanhope / Plantagenet | 1400 | England | F22790 |
23 | Baron Wigmore / De Braose | 1247 | England | F24679 |
24 | Baron Wigmore / Verch Llywelyn Fawr | 1230 | England | F18784 |
25 | Baron-Hunsdon / Morgan | 1545 | England | F8319 |
26 | Bartholomew / Collamore | 1586 | England | F22933 |
27 | Basset / Ashe | England | F1389 | |
28 | Basset / Ligon | England | F15527 | |
29 | Bayford / Unknown | 1598 | England | F17544 |
30 | Beaupre / Ashfield | England | F9104 | |
31 | Beaupre / Bedlingfield | England | F20482 | |
32 | Beaupre / Holbeach | England | F20607 | |
33 | Beaupre / Holdich | England | F26932 | |
34 | Beaupre / Meers | England | F2691 | |
35 | Beckwith / Dyneley | England | F17185 | |
36 | Bedlingfield / Busard | England | F7683 | |
37 | Beebe / Ladd | 1627 | England | F7770 |
38 | Bentley / Unknown | England | F2792 | |
39 | Benton / Southernwood | 1618 | England | F13060 |
40 | Bigge / Martin | 1583 | England | F20307 |
41 | Bill / Mountford | 1590 | England | F21696 |
42 | Bill / Tuttle | 1615 | England | F3709 |
43 | Billington / Lockwood | 1605 | England | F29721 |
44 | Bixby / Munnings | 1538 | England | F7323 |
45 | Bixby / Nunn | 1585 | England | F13789 |
46 | Bixby / Unknown | England | F2849 | |
47 | Bixby / Unknown | 1410 | England | F9286 |
48 | Bixby / Unknown | 1440 | England | F15708 |
49 | Bixby / Unknown | 1470 | England | F25204 |
50 | Bixby / Unknown | 1498 | England | F934 |
51 | Botreaux / Daubeny | 1366 | England | F969 |
52 | Botreaux / De Beaumont | Bef 1411 | England | F2865 |
53 | Botreaux / Moels | England | F25234 | |
54 | Botreaux / Saint Lo | England | F13769 | |
55 | Bottsford / Woolhead | England | F18398 | |
56 | Bourgchier / Plantagenet | 1428 | England | F19898 |
57 | Bourne / Unknown | 1612 | England | F24848 |
58 | Brewer / Unknown | 1628 | England | F19613 |
59 | Brewster / Rabnitz | 1615 | England | F4965 |
60 | Brewster / Unknown | England | F21047 | |
61 | Brewster / Unknown | 1590 | England | F20155 |
62 | Bronson / Hills | 1626 | England | F12586 |
63 | Brooks / Amerike | 1491 | England | F24532 |
64 | Brooks / Preston | England | F13098 | |
65 | Brooks / Spert | 1468 | England | F12000 |
66 | Brown / Unknown | England | F20710 | |
67 | Browne / Burgess | 1611 | England | F18488 |
68 | Bruen / Lawrence | England | F179 | |
69 | Bruen / Norris | 1383 | England | F3298 |
70 | Bryan / Bowling | 1586 | England | F16545 |
71 | Bryan / Unknown | England | F1619 | |
72 | Bullard / Unknown | 1626 | England | F7817 |
73 | Burt / | England | F16740 | |
74 | Burt / Marche | 1619 | England | F16939 |
75 | Burt / Saunders | 1617 | England | F10410 |
76 | Burt / Unknown | 1592 | England | F15116 |
77 | Bushnell / Unknown | Abt 1460 | England | F12262 |
78 | Bushnell / Unknown | Abt 1523 | England | F20059 |
79 | Camp / Elliott | 1617 | England | F15185 |
80 | Campbell / Arkle | 6 Jun 1956 | England | F14301 |
81 | Cannon / Unknown | England | F27179 | |
82 | Carey / Spencer | Abt 1490 | England | F12152 |
83 | Cary / Courtenay | 1396 | England | F12746 |
84 | Cary / Hyde | Bef 1580 | England | F4361 |
85 | Cary / Knyvet | 1558 | England | F18538 |
86 | Cecil / Brooke | 1589 | England | F24353 |
87 | Cecil / Cheke | 1541 | England | F26264 |
88 | Cecil / Cooke | 1546 | England | F26265 |
89 | Chandler / Unknown | 1590 | England | F1598 |
90 | Chapin / Penny | 1623 | England | F21686 |
91 | Cheney / Unknown | England | F2172 | |
92 | Cheney / Unknown | 1563 | England | F13797 |
93 | Church / Titerele | 1568 | England | F20753 |
94 | Church / Vassall | 1592 | England | F30251 |
95 | Churchill / Hozier | 1908 | England | F16913 |
96 | Churchill / Stewart | 1819 | England | F17023 |
97 | Churchill / Vane | 1843 | England | F23270 |
98 | Clapp / Cannon | 1593 | England | F4444 |
99 | Clapp / Unknown | 1603 | England | F23087 |
100 | Clarke / Hobart | 1592 | England | F20615 |
Matches 1 to 29 of 29
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | De Lathom / De Ferrers | 1329 | England | F29943 |
2 | De Throckmorton / De Besford | 1382 | England | F26170 |
Hope you enjoy searching our KinshipTree Database and Media!