Latitude: 52.336842, Longitude: -3.761613
Matches 1 to 47 of 47
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ap Bleddyn, Maredydd | 1047 | Wales | I42233 |
2 | Ap Gwaethfoed, Neiniad | 968 | Wales | I61479 |
3 | Bandrib, Felicia | 1576 | Wales | I22423 |
4 | Bowen, Margaret | 1629 | Wales | I44525 |
5 | Cathcart, Sarah | 1572 | Wales | I61566 |
6 | Collins, Felix | 1596 | Wales | I79531 |
7 | Collins, Walter | 1572 | Wales | I31401 |
8 | Conway, Louiri Fychan | Wales | I27819 | |
9 | Coytemore, Rolland | 1576 | Wales | I76083 |
10 | Coytmore, William | 1557 | Wales | I49090 |
11 | De Lacy, Alice | 1281 | Wales | I30579 |
12 | De Mortimer, Katherine | 1310 | Wales | I18397 |
13 | De Neville, Katherine | 1450 | Wales | I23300 |
14 | Earl Of March, Edmund De Mortimer | 1352 | Wales | I44131 |
15 | Ednowain, Morwyl Ferch | 1048 | Wales | I70969 |
16 | Ferch Einudd, Hunydd | 1063 | Wales | I33235 |
17 | Ferch Gruffudd, Susanna | 1095 | Wales | I897 |
18 | Gingell, Ann | 1614 | Wales | I72104 |
19 | Griffith, Anne | 1573 | Wales | I63140 |
20 | Jones, John | 1813 | Wales | I80175 |
21 | Jones, Margaret | 1532 | Wales | I43540 |
22 | Leonard, Henry | 1618 | Wales | I16250 |
23 | Leonard, James | 1621 | Wales | I59076 |
24 | Leonard, John | 1479 | Wales | I11265 |
25 | Leonard, John | 1615 | Wales | I63422 |
26 | Leonard, Thomas | 1641 | Wales | I84559 |
27 | Lewis, Ann | 1596 | Wales | I4479 |
28 | Lewis, Christopher | 1593 | Wales | I13426 |
29 | Lewis, Edward | 1535 | Wales | I52508 |
30 | Lewis, Robert | 1598 | Wales | I81776 |
31 | Lewis, William | 1562 | Wales | I70533 |
32 | Lewis, Jr William | 3 Jan 1594 | Wales | I2164 |
33 | Lewis, William | 19 Aug 1620 | Wales | I29176 |
34 | Llewelyn, Gruffydd | 1011 | Wales | I61992 |
35 | Llewys, Richard | Wales | I36837 | |
36 | Llewys, Unknown | Wales | I18852 | |
37 | Lord Kidwillyin, Patric De Chaworth II | 1250 | Wales | I59972 |
38 | Marshall, Walter | 1206 | Wales | I33141 |
39 | Matthews, William | 1646 | Wales | I22471 |
40 | Merrick, Thomas | 1620 | Wales | I82155 |
41 | Mirick, Sion | 1579 | Wales | I71565 |
42 | Owen, John | 1624 | Wales | I32391 |
43 | Stevens, Otho | 1702 | Wales | I23128 |
44 | Unknown, Ales | 1602 | Wales | I58122 |
45 | Welles, Lionel | Wales | I12520 | |
46 | Wilkins, Bray | 1610 | Wales | I81132 |
47 | Willey, Isaac | 1614 | Wales | I73229 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ap Anarawd, Elise | 942 | Wales | I58048 |
2 | Coytemore, Rolland | 1626 | Wales | I76083 |
3 | Griffith, William | 1531 | Wales | I13109 |
4 | Leonard, Thomas | 1638 | Wales | I70246 |
5 | Lord Brecknock, William "Black Will" De Braose | 2 May 1230 | Wales | I51294 |
6 | Mathews, Janet | 1535 | Wales | I17343 |
7 | Stradling, Sir Knight Edward | 1453 | Wales | I23043 |
8 | Stradling, Jane | 1525 | Wales | I4152 |
9 | Stradling, Sir Knight Thomas Edward | 8 Sep 1480 | Wales | I26270 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | De Braose, Maud | Between 1226 and 1230 | Wales | I80244 |
2 | De Cantelou, Millicent | 1246 | Wales | I11132 |
3 | De Clare, Rohese | 1115 | Wales | I36790 |
4 | Earl Of Pembroke, William Marshal | 1146 | Wales | I12787 |
5 | Lord Brecknock, William "Black Will" De Braose | 1204 | Wales | I51294 |
6 | Marshal, Eva | 1206 | Wales | I60282 |
7 | Prince Of Wales, [Prince Of Wales Llywelyn Fawr Ap Iorwerth | 1173 | Wales | I68115 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Lord Clare, Richard Fitzgilbert De Clare | 1136 | Wales | I56563 |
2 | Lord Strange Of Knockyn, Roger Le Strange | 1382 | Wales | I43645 |
3 | Of England, Joanna | 1237 | Wales | I58232 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Title Of Nobility | Person ID | ||
---|---|---|---|---|
1 | Between 988 and 999 | Wales | I88139 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baron Abergavenny / Verch Llywelyn Fawr | 1215 | Wales | F12020 |
2 | Collins / Bandrib | Wales | F11329 | |
3 | De Talbot / Verch Rhys | Abt 1249 | Wales | F17030 |
4 | Fychan / Llewellyn | Wales | F17702 | |
5 | Lewis / Cathcart | 1592 | Wales | F25124 |
6 | Lewis / Jones | 1550 | Wales | F18789 |
7 | Lord Gower & Swansea / Verch Llywelyn Fawr | 1219 | Wales | F25403 |
8 | Morgan / Morgan | 1606 | Wales | F5772 |
9 | Prince Of Deheubarth / Verch Cillin | Abt 1044 | Wales | F15558 |
10 | Williams / Griffith | Wales | F11225 |
Hope you enjoy searching our KinshipTree Database and Media!