Matches 1 to 47 of 47
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Power), Lydia | 1842 | MO | I8423 |
2 | Bryan, Catherine K. | Nov 1832 | MO | I15628 |
3 | Crabtree, Whittaker A. | 7 Dec 1839 | MO | I62884 |
4 | Ellis, Charles W. | Dec 1853 | MO | I6620 |
5 | Fine, Elizabeth | 8 Jan 1847 | MO | I38317 |
6 | Fine, Joseph W. | 13 Oct 1864 | MO | I32954 |
7 | Fine, Peter | 28 Aug 1843 | MO | I5983 |
8 | Fine, William H. | 17 Mar 1841 | MO | I29327 |
9 | Forbis, Mildred Ann | 1838 | MO | I65972 |
10 | Galland, Adah E | 1868 | MO | I39538 |
11 | Gandy, Clara | MO | I16592 | |
12 | Gandy, Elliott | 6 Aug 1907 | MO | I81383 |
13 | Gandy, Etta | 18 Aug 1877 | MO | I84921 |
14 | Gandy, James H | 1873 | MO | I52553 |
15 | Gandy, Louis M | 1879 | MO | I5801 |
16 | Gartin, James F. "Jimmie" | Abt 1857 | MO | I71463 |
17 | Hughes, Bertie | 1884 | MO | I70668 |
18 | Hughes, Daisy | 1878 | MO | I2219 |
19 | Hughes, George Lee | 1889 | MO | I52693 |
20 | Hughes, Howard Harrison | 1887 | MO | I61641 |
21 | Hughes, Paul Clifford | 1880 | MO | I79586 |
22 | Hutchins, Martha | MO | I27130 | |
23 | Johnston, Samuel George | 10 Jun 1858 | MO | I19508 |
24 | McGee, James M. | 1832 | MO | I69600 |
25 | McGill, Teresa | 1823 | MO | I40753 |
26 | Miller, Martha Ann | 1837 | MO | I67789 |
27 | Norman, Joseph | 31 Mar 1844 | MO | I71831 |
28 | Province, Alta | MO | I75485 | |
29 | Province, Archie Lewis | 1898 | MO | I16144 |
30 | Province, Athra Irene | 1904 | MO | I61053 |
31 | Province, Bessie | MO | I66468 | |
32 | Province, Frank | MO | I34109 | |
33 | Province, Luther | MO | I43067 | |
34 | Province, Newton G | 1859 | MO | I46523 |
35 | Province, Walter | MO | I84403 | |
36 | Province, Ward | 1893 | MO | I25021 |
37 | Province, William | MO | I52065 | |
38 | Sawyer, Harry Lee | 1887 | MO | I23876 |
39 | Sawyer, Quinnie | 1875 | MO | I50810 |
40 | Shaffer, Lucy Willard | 1867 | MO | I36436 |
41 | Smallwood, Harriet Hattie | 18 Jan 1850 | MO | I16462 |
42 | Smallwood, Margaret Malinda | 19 Feb 1855 | MO | I84781 |
43 | Smallwood, Mary Angeline | Apr 1857 | MO | I75823 |
44 | Wilcoxson, Jr Inez | 1891 | MO | I14827 |
45 | Wilcoxson, Jr Noel Ernest | 1888 | MO | I14949 |
46 | Wilcoxson, Jr Opal | 1892 | MO | I23844 |
47 | Wilcoxson, Jr Roy Aral | 1889 | MO | I14931 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boone, Israel | 1839 | MO | I4711 |
2 | Boone, Israel | Abt 1880 | MO | I80155 |
3 | Brown, Susan Francis | 1897 | MO | I32533 |
4 | Bryan, David | 20 Mar 1837 | MO | I44322 |
5 | Bryan, James | 9 May 1835 | MO | I24605 |
6 | Bryan, Rebecca | 1813 | MO | I77042 |
7 | Day, Sarah | 1819 | MO | I86000 |
8 | Elledge, Martha Patsy | Between 1802 and 1880 | MO | I9218 |
9 | Hughes, Bertie | 1887 | MO | I70668 |
10 | Morgan, Malinda | 21 May 1839 | MO | I33553 |
11 | Province, Archie Lewis | 1972 | MO | I16144 |
12 | Province, Lewis Franklin | 1934 | MO | I68241 |
13 | Province, Ward | 1968 | MO | I25021 |
14 | Sawyer, Minnie | 1874 | MO | I59808 |
15 | Sawyer, Quinnie | 1940 | MO | I50810 |
16 | Wilcoxson, Emily Frances | 1865 | MO | I40038 |
17 | Wilcoxson, George Washington | 1899 | MO | I59497 |
18 | Wilcoxson, Mary Ellen | 1921 | MO | I58044 |
19 | Wilcoxson, Mary Jane | 1880 | MO | I67012 |
20 | Wilcoxson, Nancy Almira | 1885 | MO | I31020 |
21 | Wilcoxson, William David | 1886 | MO | I49036 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bryan / Morgan | 16 Apr 1818 | MO | F8825 |
2 | Gandy / Smallwood | 1872 | MO | F16174 |
3 | Gandy / Smallwood | 1875 | MO | F6575 |
4 | Province / Hogan | 1870 | MO | F30647 |
Hope you enjoy searching our KinshipTree Database and Media!