Matches 1 to 100 of 139 for Last Name equals Ashley AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I86226 | b. 1702 | Westfield, Hampden, MA ![]() |
2 | ![]() | I22327 | ||
3 | ![]() | I37340 | b. 1681 | Westfield, Hampden, MA ![]() |
4 | ![]() | I6152 | b. 1701 | Westfield, Hampden, MA ![]() |
5 | ![]() | I12109 | b. 1 Oct 1702 | Westfield, Hampden, MA ![]() |
6 | ![]() | I50977 | b. 1708 | Westfield, Hampden, MA ![]() |
7 | ![]() | I40943 | ||
8 | ![]() | I17583 | ||
9 | ![]() | I13380 | ||
10 | ![]() | I1700 | ||
11 | ![]() | I61852 | b. | Westfield, Hampden, MA ![]() |
12 | ![]() | I71489 | ||
13 | ![]() | I53534 | ||
14 | ![]() | I35528 | ||
15 | ![]() | I40921 | ||
16 | ![]() | I35582 | b. 1691 | Westfield, Hampden, MA ![]() |
17 | ![]() | I53492 | b. 1764 | Springfield, Hampden, MA ![]() |
18 | ![]() | I71467 | ||
19 | ![]() | I29310 | b. 3 Jun 1642 | Springfield, Hampden, MA ![]() |
20 | ![]() | I85897 | b. 1666 | Westfield, Hampden, MA ![]() |
21 | ![]() | I33125 | b. 26 Dec 1692 | Westfield, Hampden, MA ![]() |
22 | ![]() | I20535 | b. 27 Sep 1727 | Westfield, Hampden, MA ![]() |
23 | ![]() | I30110 | b. 1731 | Springfield, Hampden, MA ![]() |
24 | ![]() | I67895 | b. 1787 | Springfield, Hampden, MA ![]() |
25 | ![]() | I64293 | b. 1815 | Springfield, Hampden, MA ![]() |
26 | ![]() | I85306 | b. | , , MA ![]() |
27 | ![]() | I7999 | b. 13 Oct 1804 | MA ![]() |
28 | ![]() | I40323 | ||
29 | ![]() | I48070 | b. 1702 | Westfield, Hampden, MA ![]() |
30 | ![]() | I70869 | b. | Westfield, Hampden, MA ![]() |
31 | ![]() | I76862 | ||
32 | ![]() | I15110 | b. 1697 | Westfield, Hampden, MA ![]() |
33 | ![]() | I60687 | b. 1850 | Greenfield, Huron, OH ![]() |
34 | ![]() | I28367 | b. | MA ![]() |
35 | ![]() | I12167 | ||
36 | ![]() | I77278 | b. 1701 | Westfield, Hampden, MA ![]() |
37 | ![]() | I69674 | b. 1848 | Greenfield, Huron, OH ![]() |
38 | ![]() | I46257 | ||
39 | ![]() | I31995 | ||
40 | ![]() | I16997 | b. 1801 | Shutesbury, MA ![]() |
41 | ![]() | I62491 | b. 1675 | Westfield, Hampden, MA ![]() |
42 | ![]() | I84081 | b. 1695 | Westfield, Hampden, MA ![]() |
43 | ![]() | I74431 | b. 1706 | Westfield, Hampden, MA ![]() |
44 | ![]() | I85884 | b. 1752 | |
45 | ![]() | I13938 | ||
46 | ![]() | I55271 | b. | MA ![]() |
47 | ![]() | I19324 | ||
48 | ![]() | I10256 | ||
49 | ![]() | I37309 | ||
50 | ![]() | I65474 | b. 1710 | Westfield, Hampden, MA ![]() |
51 | ![]() | I623 | b. 1697 | Westfield, Hampden, MA ![]() |
52 | ![]() | I58897 | ||
53 | ![]() | I81670 | b. 12 Apr 1699 | Westfield, Hampden, MA ![]() |
54 | ![]() | I43950 | b. 1733 | Westfield, Hampden, MA ![]() |
55 | ![]() | I42001 | b. PRIVATE | |
56 | ![]() | I80469 | b. 1738 | Sheffield, Berkshire, MA ![]() |
57 | ![]() | I77920 | b. 1698 | Westfield, Hampden, MA ![]() |
58 | ![]() | I33750 | b. 27 Jun 1669 | Westfield, Hampden, MA ![]() |
59 | ![]() | I75063 | b. 1697 | Westfield, Hampden, MA ![]() |
60 | ![]() | I12200 | b. 1709 | Westfield, Hampden, MA ![]() |
61 | ![]() | I57034 | b. 1723 | MA ![]() |
62 | ![]() | I13953 | b. 26 Sep 1736 | Sheffield, Berkshire, MA ![]() |
63 | ![]() | I17545 | b. 1747 | Springfield, Hampden, MA ![]() |
64 | ![]() | I1226 | b. 1646 | Springfield, Hampden, MA ![]() |
65 | ![]() | I7955 | b. 23 Aug 1674 | |
66 | ![]() | I49920 | b. 1678 | Westfield, Hampden, MA ![]() |
67 | ![]() | I85342 | ||
68 | ![]() | I44811 | b. 1652 | Springfield, Hampden, MA ![]() |
69 | ![]() | I4988 | b. 1671 | Westfield, Hampden, MA ![]() |
70 | ![]() | I49341 | b. 1686 | Westfield, Hampden, MA ![]() |
71 | ![]() | I66062 | b. 1721 | MA ![]() |
72 | ![]() | I61886 | b. 1733 | |
73 | ![]() | I78632 | b. 1847 | Greenfield, Huron, OH ![]() |
74 | ![]() | I58881 | b. 1760 | |
75 | ![]() | I26600 | ||
76 | ![]() | I43906 | b. | Westfield, Hampden, MA ![]() |
77 | ![]() | I62492 | ||
78 | ![]() | I46283 | b. | MA ![]() |
79 | ![]() | I62510 | ||
80 | ![]() | I35536 | ||
81 | ![]() | I3170 | ||
82 | ![]() | I34912 | b. 19 Aug 1764 | MA ![]() |
83 | ![]() | I21107 | b. 1708 | Westfield, Hampden, MA ![]() |
84 | ![]() | I15778 | b. 1717 | Springfield, Hampden, MA ![]() |
85 | ![]() | I31315 | ||
86 | ![]() | I48086 | ||
87 | ![]() | I80477 | ||
88 | ![]() | I10203 | b. 1644 | Springfield, Hampden, MA ![]() |
89 | ![]() | I85777 | b. 1675 | Westfield, Hampden, MA ![]() |
90 | ![]() | I36583 | b. 1686 | Westfield, Hampden, MA ![]() |
91 | ![]() | I78008 | b. 1693 | Springfield, Hampden, MA ![]() |
92 | ![]() | I24137 | b. 1694 | Westfield, Hampden, MA ![]() |
93 | ![]() | I38510 | b. 1723 | Westfield, Hampden, MA ![]() |
94 | ![]() | I67889 | b. 1757 | |
95 | ![]() | I26777 | b. 1695 | Westfield, Hampden, MA ![]() |
96 | ![]() | I70893 | b. 16 May 1729 | Westfield, Hampden, MA ![]() |
97 | ![]() | I2580 | b. 1731 | Westfield, Hampden, MA ![]() |
98 | ![]() | I66096 | b. 1700 | Westfield, Hampden, MA ![]() |
99 | ![]() | I83409 | b. 1703 | Westfield, Hampden, MA ![]() |
100 | ![]() | I8587 | b. 1750 |
Hope you enjoy searching our KinshipTree Database and Media!