Matches 1 to 100 of 725 for Last Name equals Cary AND Tree equals ktree
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20530 | b. 30 Jul 1855 | Leesburg, Union, OH ![]() |
2 | ![]() | I13973 | b. | Washington Co, PA ![]() |
3 | ![]() | I26513 | b. 1744 | , Morris , NJ ![]() |
4 | ![]() | I19379 | b. 1783 | NJ ![]() |
5 | ![]() | I35840 | b. 1823 | , Shelby, OH ![]() |
6 | ![]() | I82172 | b. | Bridgewater, Plymouth, MA ![]() |
7 | ![]() | I30141 | b. 1684 | , Bristol, MA ![]() |
8 | ![]() | I44565 | b. 1702 | Bristol Co, MA ![]() |
9 | ![]() | I8644 | b. 1703 | Bristol Co, MA ![]() |
10 | ![]() | I40859 | b. 1714 | Windham, Windham, CT ![]() |
11 | ![]() | I75164 | b. 1717 | , Bristol, MA ![]() |
12 | ![]() | I33810 | b. 1729 | Bridgewater, Plymouth, MA ![]() |
13 | ![]() | I42673 | b. 1736 | Windham, Windham, CT ![]() |
14 | ![]() | I69640 | b. 1749 | Providence, RI ![]() |
15 | ![]() | I40797 | b. 1758 | Scotland, Windham, CT ![]() |
16 | ![]() | I3272 | b. 1759 | |
17 | ![]() | I80629 | b. 1762 | |
18 | ![]() | I4877 | b. 1775 | Scotland, Windham, CT ![]() |
19 | ![]() | I37645 | b. 1806 | OH ![]() |
20 | ![]() | I19210 | b. 1807 | Canterbury, CT ![]() |
21 | ![]() | I25079 | ||
22 | ![]() | I43825 | b. 6 Mar 1781 | Washington Co, PA ![]() |
23 | ![]() | I73162 | b. 1809 | Washington Co, PA ![]() |
24 | ![]() | I29851 | b. | Madison Co, OH ![]() |
25 | ![]() | I57448 | ||
26 | ![]() | I56835 | b. | Madison Co, OH ![]() |
27 | ![]() | I20517 | b. 1782 | Washington Co, PA ![]() |
28 | ![]() | I53175 | b. 1863 | |
29 | ![]() | I78807 | b. 1526 | Clovelly, En ![]() |
30 | ![]() | I41064 | b. 1555 | Bristol, Somerset, England ![]() |
31 | ![]() | I57124 | b. 1790 | |
32 | ![]() | I28402 | b. 1724 | Windham, Windham, CT ![]() |
33 | ![]() | I1544 | b. 1523 | Clovelly, England ![]() |
34 | ![]() | I73289 | b. 7 Feb 1707 | Bridgewater, Plymouth, MA ![]() |
35 | ![]() | I60937 | b. 1894 | |
36 | ![]() | I15833 | b. 1708 | |
37 | ![]() | I8773 | b. 1812 | Bridgewater, Plymouth, MA ![]() |
38 | ![]() | I23036 | b. 1744 | Windham, Windham, CT ![]() |
39 | ![]() | I59075 | b. 1810 | |
40 | ![]() | I58479 | b. 1824 | |
41 | ![]() | I82584 | ||
42 | ![]() | I46539 | b. Abt 1800 | |
43 | ![]() | I67626 | b. 1847 | Ohio ![]() |
44 | ![]() | I78568 | b. 21 Jan 1837 | Canaan, Madison, Ohio ![]() |
45 | ![]() | I85921 | b. 1708 | , Bristol, MA ![]() |
46 | ![]() | I6719 | b. 1735 | |
47 | ![]() | I12180 | b. 1739 | Bridgewater, Plymouth, MA ![]() |
48 | ![]() | I76788 | b. 1745 | Scotland, Windham, CT ![]() |
49 | ![]() | I57030 | b. 22 Jan 1764 | |
50 | ![]() | I64169 | b. 1782 | Scotland, Windham, CT ![]() |
51 | ![]() | I78572 | b. 1815 | Canterbury, Windham, CT ![]() |
52 | ![]() | I12429 | ||
53 | ![]() | I71650 | b. 1590 | Bristol, Somerset, England ![]() |
54 | ![]() | I6986 | b. 1728 | Bridgewater, Plymouth, MA ![]() |
55 | ![]() | I42649 | b. 1728 | Bridgewater, Plymouth, MA ![]() |
56 | ![]() | I33629 | ||
57 | ![]() | I75089 | b. 1787 | |
58 | ![]() | I8827 | b. | England ![]() |
59 | ![]() | I39273 | b. 1537 | Bristol, Somerset, England ![]() |
60 | ![]() | I26693 | b. 1558 | Clovelly, En ![]() |
61 | ![]() | I3257 | b. 1560 | Cockington, Devon, En ![]() |
62 | ![]() | I55438 | b. 1851 | ME ![]() |
63 | ![]() | I57263 | b. 1550 | Cockington, Devon, En ![]() |
64 | ![]() | I28251 | b. 1774 | Mansfield, Tolland, CT ![]() |
65 | ![]() | I21083 | b. 1835 | CT ![]() |
66 | ![]() | I3183 | b. 1740 | Bridgewater, Plymouth, MA ![]() |
67 | ![]() | I73399 | b. 3 Jul 1733 | Bridgewater, Plymouth, MA ![]() |
68 | ![]() | I22777 | b. 1770 | Attleboro, Norfolk, MA ![]() |
69 | ![]() | I48294 | b. 1791 | Providence, Luzerne, PA ![]() |
70 | ![]() | I32101 | b. 25 Jul 1821 | PA ![]() |
71 | ![]() | I53732 | b. 1772 | Mansfield, CT ![]() |
72 | ![]() | I86070 | b. 1815 | Bridgewater, Plymouth, MA ![]() |
73 | ![]() | I56040 | b. 1693 | Bristol Co, MA ![]() |
74 | ![]() | I3094 | b. 1719 | Scotland, Windham, CT ![]() |
75 | ![]() | I73176 | b. 1780 | Scotland, Windham, CT ![]() |
76 | ![]() | I17749 | ||
77 | ![]() | I84263 | b. | Bridgewater, Plymouth, MA ![]() |
78 | ![]() | I35138 | ||
79 | ![]() | I48067 | b. 1681 | , Bristol, MA ![]() |
80 | ![]() | I24840 | b. 1706 | , Bristol, MA ![]() |
81 | ![]() | I83975 | b. 1738 | Bridgewater, Plymouth, MA ![]() |
82 | ![]() | I62647 | b. 1741 | Windham, Windham, CT ![]() |
83 | ![]() | I24971 | b. 19 Jan 1749 | Bridgewater, Plymouth, MA ![]() |
84 | ![]() | I38740 | b. 1763 | , Dutchess, NY ![]() |
85 | ![]() | I49190 | b. 1783 | , Washington, PA ![]() |
86 | ![]() | I81609 | b. 19 Jul 1920 | Siloam Springs, Benton, Arkansas ![]() |
87 | ![]() | I69377 | b. Abt 1800 | OH ![]() |
88 | ![]() | I75389 | b. 1816 | Sidney, OH ![]() |
89 | ![]() | I10340 | b. 1729 | Bridgewater, Plymouth, MA ![]() |
90 | ![]() | I38044 | b. 1696 | Bristol Co, MA ![]() |
91 | ![]() | I84102 | b. 1716 | , Bristol, MA ![]() |
92 | ![]() | I19061 | b. 6 Apr 1744 | Bridgewater, Plymouth, MA ![]() |
93 | ![]() | I75088 | b. 1793 | Turner, ME ![]() |
94 | ![]() | I17751 | b. 1810 | Bridgewater, Plymouth, MA ![]() |
95 | ![]() | I74651 | b. 1 Feb 1754 | Bridgewater, Plymouth, MA ![]() |
96 | ![]() | I15475 | b. 2 Oct 1779 | Bridgewater, Plymouth, MA ![]() |
97 | ![]() | I51754 | b. 1712 | Newport, Newport, RI ![]() |
98 | ![]() | I3950 | b. 2 Apr 1857 | Leesburg, Union, OH ![]() |
99 | ![]() | I83993 | ||
100 | ![]() | I33440 | b. 16 Aug 1747 | Bridgewater, Plymouth, MA ![]() |
1 2 3 4 5 ... 8» Next» | Heat Map
Hope you enjoy searching our KinshipTree Database and Media!