Matches 1 to 66 of 66 for Last Name equals Clapp AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I22066 | b. 1577 | England ![]() |
2 | ![]() | I68268 | b. Abt 1533 | |
3 | ![]() | I37712 | ||
4 | ![]() | I47304 | b. 1609 | Bath, Somerset, England ![]() |
5 | ![]() | I53616 | b. 1614 | Devon, England ![]() |
6 | ![]() | I23216 | b. Abt 1537 | |
7 | ![]() | I41264 | b. 17 Oct 1652 | |
8 | ![]() | I2209 | b. 1643 | Dorcester, MA ![]() |
9 | ![]() | I28652 | b. Abt 1605 | Salcombe Regis, Devon, England ![]() |
10 | ![]() | I66966 | b. 1611 | England ![]() |
11 | ![]() | I4052 | b. 1634 | |
12 | ![]() | I69959 | b. 22 Jun 1638 | |
13 | ![]() | I38825 | b. Jul 1656 | |
14 | ![]() | I52044 | b. 23 Aug 1640 | |
15 | ![]() | I16023 | b. Dec 1645 | |
16 | ![]() | I55698 | ||
17 | ![]() | I70823 | b. 1572 | England ![]() |
18 | ![]() | I86203 | b. Abt 1530 | |
19 | ![]() | I77215 | b. Abt 1533 | |
20 | ![]() | I9718 | b. 1681 | Northampton, Hampshire, MA ![]() |
21 | ![]() | I2535 | b. 19 Mar 1722 | Milton, Norfolk, MA ![]() |
22 | ![]() | I7125 | b. 6 Nov 1647 | |
23 | ![]() | I55606 | b. Abt 1597 | Salcombe Regis, Devon, England ![]() |
24 | ![]() | I24843 | b. 1604 | England ![]() |
25 | ![]() | I28714 | b. Abt 1608 | |
26 | ![]() | I14259 | b. Abt 1539 | |
27 | ![]() | I58008 | b. 1604 | England ![]() |
28 | ![]() | I19685 | b. 1607 | |
29 | ![]() | I1752 | b. 1618 | |
30 | ![]() | I31027 | b. | Weston, Middlesex, MA ![]() |
31 | ![]() | I64644 | ||
32 | ![]() | I11266 | b. 1640 | Dorcester, MA ![]() |
33 | ![]() | I64696 | b. 1570 | Sidbury, Devon, England ![]() |
34 | ![]() | I76753 | b. 1612 | England ![]() |
35 | ![]() | I11251 | b. 1667 | Weston, Middlesex, MA ![]() |
36 | ![]() | I82579 | b. 1558 | |
37 | ![]() | I68789 | b. 23 Nov 1643 | |
38 | ![]() | I44251 | b. Abt 1606 | Venn Ottery, Devon, England ![]() |
39 | ![]() | I40032 | b. 1615 | England ![]() |
40 | ![]() | I80766 | b. 1528 | Sidbury, Devon, England ![]() |
41 | ![]() | I65757 | b. Abt 1604 | |
42 | ![]() | I73621 | b. Abt 1560 | |
43 | ![]() | I75963 | b. 1603 | England ![]() |
44 | ![]() | I77052 | b. 6 Apr 1609 | Salcombe Regis, Devon, England ![]() |
45 | ![]() | I67796 | b. 11 Oct 1634 | Dorchester, Suffolk, MA ![]() |
46 | ![]() | I58943 | b. | MA ![]() |
47 | ![]() | I49655 | ||
48 | ![]() | I10687 | b. Abt 18 Aug 1611 | Salcombe Regis, Devon, England ![]() |
49 | ![]() | I40147 | b. 31 Dec 1637 | Dorcester, MA ![]() |
50 | ![]() | I13059 | b. 1670 | MA ![]() |
51 | ![]() | I79581 | b. 30 Apr 1693 | Weston, Middlesex, MA ![]() |
52 | ![]() | I5344 | b. 30 Oct 1660 | |
53 | ![]() | I84924 | b. 1697 | Boston, Suffolk, MA ![]() |
54 | ![]() | I19707 | b. Abt 1609 | |
55 | ![]() | I23348 | b. Apr 1655 | |
56 | ![]() | I14321 | b. 13 Oct 1656 | |
57 | ![]() | I10709 | ||
58 | ![]() | I46680 | ||
59 | ![]() | I5312 | b. Abt 1552 | |
60 | ![]() | I50262 | b. Jul 1651 | |
61 | ![]() | I33317 | b. 1670 | |
62 | ![]() | I43096 | b. 22 Oct 1641 | |
63 | ![]() | I71828 | b. Abt 1500 | Sidbury, Devon, England ![]() |
64 | ![]() | I12476 | b. 1565 | Salcombe Regis, Devon, England ![]() |
65 | ![]() | I46608 | b. 1600 | England ![]() |
66 | ![]() | I78967 | b. 5 Jul 1636 |
Hope you enjoy searching our KinshipTree Database and Media!