Matches 1 to 92 of 92 for Last Name equals Day AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I49694 | b. 11 Jul 1879 | |
2 | ![]() | I16387 | b. 1683 | Springfield, Hampden, MA ![]() |
3 | ![]() | I29939 | b. 29 Jun 1903 | |
4 | ![]() | I114 | b. 24 Feb 1868 | |
5 | ![]() | I33498 | b. 1875 | |
6 | ![]() | I17798 | b. Between 1624 and 1627 | |
7 | ![]() | I48573 | b. 1564 | England ![]() |
8 | ![]() | I29905 | b. 14 Apr 1883 | Batavia, Clermont County, Ohio ![]() |
9 | ![]() | I3876 | b. 1 May 1895 | |
10 | ![]() | I38883 | b. Sep 1874 | Batavia, Clermont County, Ohio ![]() |
11 | ![]() | I20906 | b. PRIVATE | |
12 | ![]() | I6545 | b. Apr 1879 | |
13 | ![]() | I20942 | b. PRIVATE | |
14 | ![]() | I17332 | b. 2 Feb 1715 | Attleboro, Bristol, MA ![]() |
15 | ![]() | I80339 | b. 1677 | Springfield, Hampden, MA ![]() |
16 | ![]() | I40666 | b. Mar 1882 | |
17 | ![]() | I5434 | b. 1725 | Springfield, Hampden, MA ![]() |
18 | ![]() | I31708 | b. 1884 | |
19 | ![]() | I78447 | b. 25 Jan 1856 | Batavia, Clermont County, Ohio ![]() |
20 | ![]() | I29943 | b. 31 Jan 1906 | |
21 | ![]() | I20928 | b. 6 Sep 1892 | |
22 | ![]() | I2981 | b. PRIVATE | |
23 | ![]() | I38941 | b. 1904 | |
24 | ![]() | I62255 | b. 12 Sep 1907 | Batavia, Clermont County, Ohio ![]() |
25 | ![]() | I82003 | b. 28 Mar 1896 | |
26 | ![]() | I60466 | b. PRIVATE | |
27 | ![]() | I744 | b. Abt 1640 | Newark, Essex Co, NJ ![]() |
28 | ![]() | I21610 | b. 1667 | Newark, Essex Co, NJ ![]() |
29 | ![]() | I11938 | b. PRIVATE | |
30 | ![]() | I71292 | b. PRIVATE | |
31 | ![]() | I77421 | b. 4 May 1870 | |
32 | ![]() | I4726 | b. 17 Feb 1895 | |
33 | ![]() | I80210 | b. PRIVATE | |
34 | ![]() | I13713 | b. 2 Jun 1892 | |
35 | ![]() | I56867 | b. 27 Aug 1899 | |
36 | ![]() | I47949 | b. 19 May 1901 | |
37 | ![]() | I12174 | b. PRIVATE | |
38 | ![]() | I24520 | b. 1874 | |
39 | ![]() | I72155 | b. 17 Feb 1926 | |
40 | ![]() | I73095 | b. 8 Apr 1897 | |
41 | ![]() | I24589 | b. PRIVATE | |
42 | ![]() | I3197 | b. PRIVATE | |
43 | ![]() | I26422 | b. PRIVATE | |
44 | ![]() | I22720 | b. 14 May 1886 | |
45 | ![]() | I1150 | b. Abt 1849 | Batavia, Clermont County, Ohio ![]() |
46 | ![]() | I45222 | b. PRIVATE | |
47 | ![]() | I83880 | b. 29 May 1899 | |
48 | ![]() | I83752 | b. 28 Apr 1885 | Batavia, Clermont County, Ohio ![]() |
49 | ![]() | I51478 | b. PRIVATE | |
50 | ![]() | I69449 | b. 2 Mar 1842 | Batavia, Clermont County, Ohio ![]() |
51 | ![]() | I46264 | b. PRIVATE | |
52 | ![]() | I69453 | b. PRIVATE | |
53 | ![]() | I47861 | b. Jul 1878 | Batavia, Clermont County, Ohio ![]() |
54 | ![]() | I47952 | b. PRIVATE | |
55 | ![]() | I71266 | b. PRIVATE | |
56 | ![]() | I19759 | b. 15 Dec 1666 | Springfield, Hampden, MA ![]() |
57 | ![]() | I76431 | b. 1713 | Newark, Essex, NJ ![]() |
58 | ![]() | I68463 | b. 31 Aug 1875 | |
59 | ![]() | I27236 | b. PRIVATE | |
60 | ![]() | I38927 | b. 3 Feb 1900 | |
61 | ![]() | I79891 | b. 4 Nov 1703 | Springfield, Hampden, MA ![]() |
62 | ![]() | I85635 | b. PRIVATE | |
63 | ![]() | I15533 | b. 1 Jan 1880 | Beuton, Clermont County, Ohio ![]() |
64 | ![]() | I2011 | b. 9 Apr 1665 | Gloucester, Essex, MA ![]() |
65 | ![]() | I24534 | b. PRIVATE | |
66 | ![]() | I65897 | b. 18 Sep 1894 | |
67 | ![]() | I74824 | b. Oct 1888 | |
68 | ![]() | I12732 | b. 1668 | Newark, Essex Co, NJ ![]() |
69 | ![]() | I44083 | b. 1743 | NJ ![]() |
70 | ![]() | I65865 | b. 4 Mar 1907 | |
71 | ![]() | I60057 | ||
72 | ![]() | I74912 | b. 27 Jun 1905 | |
73 | ![]() | I8318 | b. PRIVATE | |
74 | ![]() | I3795 | b. 1669 | Newark, Essex Co, NJ ![]() |
75 | ![]() | I795 | ||
76 | ![]() | I18003 | b. 1664 | Springfield, Hampden, MA ![]() |
77 | ![]() | I86000 | b. Between 1724 and 1744 | |
78 | ![]() | I42480 | b. PRIVATE | |
79 | ![]() | I12050 | b. PRIVATE | |
80 | ![]() | I76982 | b. Abt 1740 | Newark, Essex Co, NJ ![]() |
81 | ![]() | I36224 | b. PRIVATE | |
82 | ![]() | I62304 | b. 1636 | Hartford, CT ![]() |
83 | ![]() | I9111 | b. Abt 1849 | |
84 | ![]() | I83204 | b. PRIVATE | |
85 | ![]() | I63158 | ||
86 | ![]() | I23637 | b. | England ![]() |
87 | ![]() | I80294 | b. PRIVATE | |
88 | ![]() | I33502 | b. PRIVATE | |
89 | ![]() | I72710 | b. PRIVATE | |
90 | ![]() | I18299 | b. 19 Oct 1954 | Grants Pass Oregon ![]() |
91 | ![]() | I12893 | ||
92 | ![]() | I56859 | b. 16 Jan 1876 | Batavia, Clermont County, Ohio ![]() |
Hope you enjoy searching our KinshipTree Database and Media!