Matches 1 to 55 of 55 for Last Name equals Ford AND Tree equals ktree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I49584 | b. Abt 1611 | |
2 | ![]() | I58634 | b. Abt 8 Oct 1619 | Bridport, Dorset, England ![]() |
3 | ![]() | I12631 | ||
4 | ![]() | I4150 | ||
5 | ![]() | I31638 | b. Abt 1657 | |
6 | ![]() | I82296 | b. Abt 1762 | ![]() |
7 | ![]() | I86090 | b. | Dorchester, Dorset, England ![]() |
8 | ![]() | I18451 | b. 1876 | |
9 | ![]() | I57940 | b. PRIVATE | |
10 | ![]() | I66948 | b. PRIVATE | |
11 | ![]() | I31491 | b. PRIVATE | |
12 | ![]() | I47288 | ||
13 | ![]() | I27418 | b. 1875 | |
14 | ![]() | I68877 | ||
15 | ![]() | I10406 | ||
16 | ![]() | I64438 | b. | Grand Rapids, Kent, MI ![]() |
17 | ![]() | I55470 | b. 14 Jul 1913 | Omaha, Douglas, NE ![]() |
18 | ![]() | I60993 | b. | , Cape May, NJ ![]() |
19 | ![]() | I17771 | b. Abt 15 May 1625 | Dorchester, Dorset, England ![]() |
20 | ![]() | I40408 | b. Abt 1520 | Ford Green, Staffordshire, England ![]() |
21 | ![]() | I35736 | b. Abt 8 Jun 1617 | Bridport, Dorset, England ![]() |
22 | ![]() | I65224 | ||
23 | ![]() | I20255 | b. | England ![]() |
24 | ![]() | I38270 | ||
25 | ![]() | I14910 | ||
26 | ![]() | I23731 | b. Abt 1884 | |
27 | ![]() | I71570 | b. Abt 1816 | |
28 | ![]() | I81375 | b. 1845 | England ![]() |
29 | ![]() | I76936 | b. 1653 | Weymouth, Norfolk, MA ![]() |
30 | ![]() | I56236 | ||
31 | ![]() | I19426 | ||
32 | ![]() | I83918 | b. 1624 | Kent, England ![]() |
33 | ![]() | I30583 | b. 1608 | |
34 | ![]() | I33848 | b. 11 Feb 1837 | Tennessee ![]() |
35 | ![]() | I20844 | b. Abt 18 Aug 1612 | Powerstock, Dorset, England ![]() |
36 | ![]() | I76742 | b. 1645 | Marshfield, Plymouth, MA ![]() |
37 | ![]() | I23629 | b. 15 Jul 1564 | West Milton, Powerstock, Dorset, England ![]() |
38 | ![]() | I57539 | b. Abt 1883 | |
39 | ![]() | I37453 | b. Abt 1825 | |
40 | ![]() | I53918 | b. 1701 | Milford, New Haven, CT ![]() |
41 | ![]() | I9443 | b. 1878 | |
42 | ![]() | I56818 | b. Oct 1837 | NJ ![]() |
43 | ![]() | I1703 | ||
44 | ![]() | I56350 | ||
45 | ![]() | I7351 | b. 1582 | Dorchester, Dorset, England ![]() |
46 | ![]() | I26738 | b. 21 Sep 1623 | Dorchester, Dorset, England ![]() |
47 | ![]() | I2217 | b. Between 1782 and 1814 | ? ![]() |
48 | ![]() | I36502 | b. Between 1869 and 1893 | |
49 | ![]() | I75925 | b. PRIVATE | |
50 | ![]() | I83219 | ||
51 | ![]() | I17033 | b. Between 1544 and 1545 | Ford Green, Staffordshire, England ![]() |
52 | ![]() | I50881 | b. 1562 | Southwark, Olave Parish, Surrey, England ![]() |
53 | ![]() | I21338 | b. 1598 | Kent, England ![]() |
54 | ![]() | I36068 | b. 1604 | England ![]() |
55 | ![]() | I62553 | b. Abt 1839 | Dekalb Co., TN ![]() |
Hope you enjoy searching our KinshipTree Database and Media!