![]() | Leonard Fite![]() ![]() |
![]() | Margaret (Peggy) Crosse![]() |
![]() | John Fite![]() ![]() |
![]() | Elizabeth Fite![]() ![]() |
![]() | Jacob Fite![]() ![]() |
![]() | Leonard Fite, Jr![]() ![]() |
![]() | Catherine Fite![]() ![]() |
![]() | David Fite![]() ![]() |
![]() | Moses Fite![]() ![]() |
![]() | William Fite![]() ![]() |
![]() | Sarah ( Sally) Fite![]() ![]() |
![]() | Margaret Fite![]() ![]() |
Infant Fite (1807- ) |
![]() | Elizabeth Ann Overall![]() |
![]() | Joseph Fite![]() ![]() |
![]() | Eliza Mellissey![]() |
![]() | Margaret (Peggy) Amanda![]() |
![]() | Joseph (Joe) Walter![]() |
![]() | Joseph Napoleon![]() |
![]() | Polly Ann![]() |
![]() | Louise Carolinea![]() |
![]() | Elizabeth![]() |
![]() | John Walter![]() |
![]() | William L Bill Fite![]() ![]() |
![]() | Abraham Monroe![]() |
![]() | Pleasant Horace![]() |
![]() | Newton Overall![]() |
Hope you enjoy searching our KinshipTree Database and Media!