Description: English Royalty on KinshipTree
Matches 1 to 69 of 69
# | Category | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
1 | Cunobelin (Cymbeline) King Of Britons | 17 Ad | ||||
2 | Lud Of The Britons King Of Britons | 18 BC | ||||
3 | Tenantius (Tasciovanus) King Of Britons | 26 BC | ||||
4 | Cynegils King Of Wessex | |||||
5 | Coilus (Coel) "Old King Coel" King Of Britons | Bef 125 | Britain | 170 | ||
6 | Lleiffer Mawr (Lucius) King Of Britons | Bef 28 May 137 | 3 Dec 201 | |||
7 | Cerdic King Of Wessex | 467 | Of Saxony, Northern Germany | 534 | Wessex, England | |
8 | Cynric King Of Wessex | 525 | Of Wessex, England | 560 | Wessex, England | |
9 | Ceawlin King Of Wessex | 547 | Of Wessex, England | 593 | (Prob) In Exile | |
10 | English Royalty - House of Wessex | Egbert King Of England | 775 | Wessex, England | 19 Nov 839 | Wessex, England |
11 | English Royalty - House of Wessex | Aethelwulf King Of England | 806 | Wessex, England | 13 Jan 858 | Wessex, England |
12 | English Royalty - House of Wessex | Ethelbald King Of England | Abt 834 | 860 | ||
13 | English Royalty - House of Wessex | Ethelbert King Of England | Abt 836 | 866 | ||
14 | English Royalty - House of Wessex | Ethelred King Of England | 844 | England | 871 | Wessex, England |
15 | English Royalty - House of Wessex | Alfred The Great King Of England | 848 | Wantage, Berkshire, England | 26 Oct 899 | Winchester, Hampshire, England |
16 | English Royalty - House of Wessex | Edward The Elder King Of England | 871 | Wessex, England | 17 Jul 925 | Fardon, Northamptonshire, England |
17 | English Royalty - House of Wessex | Athelstan King Of England | 892 | 941 | ||
18 | English Royalty - House of Wessex | I Edmund I The Magnificent King Of England | 920 | Wessex, England | 26 May 946 | Pocklechurch, England |
19 | English Royalty - House of Wessex | Eadred King Of England | 924 | 955 | ||
20 | English Royalty - House of Wessex | Edwy The Fair King Of England | 940 | 959 | ||
21 | English Royalty - House of Wessex | Edgar The Peaceful King Of England | 943 | Wessex, England | 8 Jul 975 | Wessex, England |
22 | English Royalty - House of Wessex | Ethelred II The Unready King Of England | 968 | Wessex, England | 23 Apr 1016 | London, Middlesex, England |
23 | English Royalty - House of Wessex | Edmund II Ironsides King Of England | 989 | Wessex, England | 30 Nov 1016 | Oxford, England Or London, Middlesex, England |
24 | English Royalty - House of Wessex | Saint Edward The Confessor King Of England | Abt 1004 | Yes, date unknown | ||
25 | I Harold The Harefoot King Of Wessex | 1015 | Northampton, England | Yes, date unknown | ||
26 | English Royalty | Hardicanute King Of England, King of Denmark, I | 1019 | |||
27 | English Royalty - House of Wessex | Harold II Godwineson King Of England | Abt 1022 | Of Wessex, England | 14 Oct 1066 | Battle Of Hastings, Sussex |
28 | English Royalty - Norman Line | William I The Conqueror King Of England | 14 Oct 1024 | Falaise, Normandy, France | 9 Sep 1087 | Hermentrube (Near Rouen), France |
29 | English Royalty - Norman Line | William II Rufus Normandy King Of England | Between 1056 and 1060 | Yes, date unknown | ||
30 | English Royalty - Norman Line | Henry I Beauclerc King Of England | Abt Sep 1068 | Selby, Yorkshire, England | 1 Dec 1135 | St. Denis-Le-Fermont, Forest Of Angers, Near Rouen, Normandy |
31 | English Royalty - Norman Line | Stephen of Blois King of England | 1095 | Blois, France | 25 Oct 1154 | Dover Castle, Dover, Kent, England |
32 | English Royalty - Norman Line | Matilda of Boulogne Queen of England | 1103 | Boulogne, France | 3 May 1152 | Hedingham Castle, Essex, England |
33 | English Royalty - Plantagenet Line | Henry II Plantagenet De Anjou King Of England | Between 5 Mar 1132 and 1133 | Le Mans, Sarthe, France | 6 Jul 1189 | Chinon, Indre-Et-Loire, France |
34 | English Royalty - Plantagenet Line | Richard I The Lionheart King Of England | 8 Sep 1157 | Oxford, England | 6 Apr 1199 | France |
35 | English Royalty - Plantagenet Line | John Lackland Plantagenet King Of England | 24 Dec 1167 | Beaumont Palace, Oxfordshire, England | 19 Oct 1216 | Newark Castle, Lincolnshire, England |
36 | English Royalty - Plantagenet Line | Henry III Plantagenet King Of England | 1 Oct 1207 | Winchester Castle, Hampshire, England | 16 Nov 1272 | Bury St. Edmunds, Suffolk, England |
37 | English Royalty - Plantagenet Line | Edward I Longshanks Plantagenet King Of England | 17 Jun 1239 | Westminster Palace, London, Middlesex, England | 7 Jul 1307 | Burgh-On-The-Sands, Near Carlisle, Cumberland, England |
38 | English Royalty - Plantagenet Line | Edward II Plantagenet King Of England | 25 Apr 1284 | Caernarvon Castle, Caernarvonshire, Wales | 21 Sep 1327 | Berkeley Castle, Gloucestershire, England |
39 | English Royalty - Plantagenet Line | Edward III Plantagenet King Of England | 13 Nov 1312 | Windsor Castle, Berkshire, England | 21 Jun 1377 | Sheen Palace, Richmond, Surrey, England |
40 | English Royalty - Lancaster Line | Henry IV Lancaster King Of England | 30 May 1366 | Bolingbrooke Castle, Lincolnshire, England | Between 20 Mar 1412 and 1413 | Westminster Palace, London, England |
41 | English Royalty - Plantagenet Line | Richard II Plantagenet King Of England | 1 May 1367 | Bordeaux, France | Between 6 Jan 1399 and 1400 | Pontefract Castle |
42 | English Royalty - Lancaster Line | Henry V Lancaster King Of England | 9 Aug 1387 | Monmouth Castle, England | 31 Aug 1422 | France |
43 | English Royalty - Plantagenet, Yorkist Line | Edward IV York King Of England | 28 Apr 1442 | Rouen, England | 9 Apr 1483 | Westminster Castle |
44 | English Royalty - Plantagenet, Yorkist Line | Richard III York King Of England | 2 Oct 1452 | Fotheringhay Castle, England | 22 Aug 1485 | Battle Of Bosworth, Leicestershire, England |
45 | English Royalty - House of Tudor | Henry VII Tudor King Of England | Between 28 Jan 1456 and 1457 | Pembroke Castle, Pembrokeshire, England | 21 Apr 1509 | Richmond Palace, Richmond, Surrey, England |
46 | English Royalty - Plantagenet, Yorkist Line | Edward V York King Of England | 4 Nov 1470 | 1483 | England | |
47 | English Royalty - House of Tudor | VIII Henry VIII Tudor King Of England | 28 Jun 1491 | Greenwich Palace, England | Between 28 Jan 1546 and 1547 | Whitehall Palace, London, Middlesex, England |
48 | English Royalty - House of Tudor | Mary I Tudor Queen Of England | Between 18 Feb 1515 and 1516 | Greenwich Palace, London, England | 17 Nov 1558 | St James Palace, London, England |
49 | English Royalty - House of Tudor | Elizabeth I Tudor Queen Of England | 7 Sep 1533 | Greenwich Palace, London, Middlesex, England | 23 Mar 1603 | London, Middlesex, England |
50 | English Royalty - House of Tudor | Lady Jane Grey Queen Of England | 1537 | England | 1554 | |
51 | English Royalty - House of Tudor | Edward VI Tudor King Of England | 12 Oct 1537 | Hampton Court Palace, England | 6 Jul 1553 | Greenwich Palace, London, England |
52 | English Royalty - House of Stuart | James King Of England, I | 19 Jun 1566 | Edinburgh Castle, Edinburgh, Scotland | 27 Mar 1625 | Theobalds Park, Hertfordshire, England |
53 | English Royalty - House of Stuart | Charles King Of England, I | 19 Nov 1600 | Dunfermline Castle, Scotland | 30 Jan 1649 | Whitehall Palace, London, England |
54 | English Royalty - House of Stuart | Charles King Of England, II | 29 May 1630 | St James Palace, London, England | 6 Feb 1685 | Whitehall Palace, London, England |
55 | English Royalty - House of Stuart | James King Of England, II | 14 Oct 1633 | St James Palace, London, England | 6 Sep 1701 | St Germain-En-Laye, France |
56 | English Royalty - House of Stuart | William III Stuart King Of England | 14 Nov 1650 | The Hague, Netherlands | 19 Mar 1702 | Kensington Palace, London, England |
57 | English Royalty - House of Hanover | George I Louis Hanover King Of England | 28 Mar 1660 | Leineschloss, Osnabruck, Hanover, Germany | 11 Jun 1727 | Osnabruck |
58 | English Royalty - House of Stuart | Mary II Stuart Queen Of England | 30 Apr 1662 | St James Palace, London, England | 28 Dec 1694 | Kensington Palace, London, England |
59 | English Royalty - House of Stuart | Anne I Stuart Queen Of England | 6 Feb 1665 | St James Palace, London, England | 1 Aug 1714 | Kensington Palace, London, England |
60 | English Royalty - House of Hanover | George II Augustus Hanover King Of England | 30 Oct 1683 | Herrenhausen Palace, Hanover, Germany | 25 Oct 1760 | Kensington Palace, London, England |
61 | English Royalty - House of Hanover | George III Hanover King Of England | 4 Jun 1738 | Norfolk House, St James Square, London, England | 29 Jan 1820 | Windsor Castle, Windsor, Berkshire, England |
62 | English Royalty - House of Hanover | George IV Hanover King Of England | 12 Aug 1762 | London, England | 26 Jun 1830 | Windsor Castle, Windsor, Berkshire, England |
63 | English Royalty - House of Hanover | William IV Henry Hanover King Of England | 21 Aug 1765 | 1837 | ||
64 | English Royalty - House of Hanover | Victoria I Hanover Queen Of England | 24 May 1819 | Kensington Palace, London, England | 22 Jan 1901 | Osborne House, Isle Of Wright, England |
65 | English Royalty - House of Saxe-Coburg and Gotha | Edward VII Saxe-Coburg-Gotha King Of England | 9 Nov 1841 | Yes, date unknown | ||
66 | English Royalty - House of Windsor | Edward VIII Windsor King Of England | 1894 | 1972 | ||
67 | English Royalty - House of Windsor | George V Windsor King Of England | 1894 | 1972 | ||
68 | English Royalty - House of Windsor | George VI Windsor King Of England | 14 Dec 1895 | Sandringham, England | 6 Feb 1952 | Sandringham, England |
69 | English Royalty - House of Windsor | Elizabeth II Windsor Queen Of England | 21 Apr 1926 | London, Middlesex, , England |
Hope you enjoy searching our KinshipTree Database and Media!