Description: USA Presidents on Kinshiptree
Matches 1 to 33 of 33
# | Full Name | Birth Date | Birth Place | Death Date | Death Place | Spouse Name | Marriage Date | Marriage Place |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
19 Oct 1735 | Braintree, Norfolk, MA ![]() |
4 Jul 1826 | Quincy, Norfolk, MA ![]() |
Abigail Smith | ||
2 | ![]() |
11 Jul 1767 | Braintree, Norfolk, MA ![]() |
23 Feb 1848 | Washington, DC ![]() |
Louisa Catherine Johnson | ||
3 | ![]() |
5 Oct 1830 | , Fairfield, VT ![]() |
18 Nov 1886 | New York, New York, NY ![]() |
Ellen Lewis Herndon | 1859 | New York, New York, NY ![]() |
4 | ![]() |
1791 | Mercersburg, PA ![]() |
1868 | ||||
5 | ![]() |
12 Jun 1924 | Milton, Massachusetts ![]() |
Barbara Pierce | 1945 | Rye, Westchester, NY ![]() |
||
6 | ![]() |
L.L. Welch | ||||||
7 | ![]() |
1 Oct 1924 | Plains, Georgia ![]() |
Eleanor Rosalynn Smith | ||||
8 | ![]() |
18 Mar 1837 | Caldwell, Essex, NJ ![]() |
24 Jun 1908 | Princeton, Mercer, NJ ![]() |
Frances Folsom | 2 Jun 1886 | White House, Washington, DC ![]() |
9 | ![]() |
4 Jul 1872 | Plymouth, Windsor, VT ![]() |
5 Jan 1933 | Northampton, Hampshire, MA ![]() |
Grace Anna Goodhue | 4 Oct 1905 | Burlington, Chittenden, VT ![]() |
10 | ![]() |
14 Oct 1890 | 28 Mar 1969 | Mamie Doud | Between 1909 and 1939 | |||
11 | ![]() |
7 Jan 1800 | Locke, Cayuga, NY ![]() |
8 Mar 1874 | Buffalo, Erie, NY ![]() |
Abigail Powers | 5 Feb 1826 | Moravia, Cayuga, NY ![]() |
12 | ![]() |
7 Jan 1800 | Locke, Cayuga, NY ![]() |
8 Mar 1874 | Buffalo, Erie, NY ![]() |
Caroline Carmichael | 10 Feb 1858 | Albany, Albany, NY ![]() |
13 | ![]() |
14 Jul 1913 | Omaha, Douglas, NE ![]() |
Elizabeth Ann Bloomer | 15 Oct 1948 | Grand Rapids, Kent, MI ![]() |
||
14 | ![]() |
1831 | Orange, Cuyaahoga, OH ![]() |
1881 | Elberon, Monmouth, NJ ![]() |
Lucretia Rudolph | 1853 | Hiram, Portage, OH ![]() |
15 | ![]() |
1822 | Point Pleasant, Ohio ![]() |
1885 | Mount Mcgregor, New York ![]() |
Julia Boggs Dent | 1848 | St Louis, MO ![]() |
16 | ![]() |
2 Nov 1865 | Blooming Grove, Morrow, OH ![]() |
2 Aug 1923 | San Francisco, San Francisco, CA ![]() |
Florence Mabel Kling | 8 Jul 1891 | , Marion, OH ![]() |
17 | ![]() |
20 Aug 1833 | North Bend, Hamilton, OH ![]() |
13 Mar 1901 | Indianapolis, IN ![]() |
Caroline Lavina Scott | 1853 | Ohio ![]() |
18 | ![]() |
9 Feb 1773 | Berkeley, in Charles City County, Virginia ![]() |
4 Apr 1841 | Washington DC ![]() |
Anna Tuthill Symmes | 25 Nov 1795 | |
19 | ![]() |
10 Aug 1874 | West Branch, Cedar, Iowa ![]() |
20 Nov 1964 | New York, NY ![]() |
Lou Henry | 1899 | Monterey, CA ![]() |
20 | ![]() |
15 Mar 1767 | Waxhaw, Lancaster, SC ![]() |
8 Jun 1845 | Hermitage, Nashville, TN ![]() |
Rachel Donelson | 17 Jan 1794 | Nashville, , Tennessee ![]() |
21 | ![]() |
1743 | Shadwell, Albemarle, VA ![]() |
1826 | Monticello, Charlottesville, VA ![]() |
Martha Wayles | 1772 | Forst, Charles City, VA ![]() |
22 | ![]() |
12 Feb 1809 | Hodgenville, Harding, KY ![]() |
15 Apr 1865 | Washington, DC ![]() |
Mary Todd | 1842 | Springfield, Sangamon, IL ![]() |
23 | ![]() |
16 Mar 1751 | Port Conway, King George Co, Virginia ![]() |
28 Jun 1836 | Montpelier, Orange County, Virginia ![]() |
Dolley Todd | 15 Sep 1794 | Harewood, Nr Charles Town, Virginia ![]() |
24 | ![]() |
28 Apr 1758 | Westmoreland County, Virginia ![]() |
4 Jul 1831 | New York City, Kings Co, NY ![]() |
Elizabeth Kortright | ||
25 | ![]() |
9 Jan 1913 | Yorba Linda, California ![]() |
22 Apr 1994 | New York City, Kings Co, NY ![]() |
Thelma Catherine (Pat) Ryan | 1940 | |
26 | ![]() |
30 Jan 1882 | Hyde Park, Dutchess, NY ![]() |
12 Apr 1945 | Warm Springs, Meriwether, GA ![]() |
Anna Eleanor Roosevelt | 17 Mar 1905 | New York, New York, NY ![]() |
27 | ![]() |
27 Oct 1858 | New York, New York, NY ![]() |
6 Jan 1919 | Sagamore Hill, Oyster Bay, Long Island, NY ![]() |
Alice Hathaway Lee | 27 Oct 1880 | Brookline, Norfolk, MA ![]() |
28 | ![]() |
27 Oct 1858 | New York, New York, NY ![]() |
6 Jan 1919 | Sagamore Hill, Oyster Bay, Long Island, NY ![]() |
Edith Kermit Carow | 2 Dec 1886 | London, Middlesex, England ![]() |
29 | ![]() |
15 Sep 1857 | Cincinnati, Hamilton, OH ![]() |
8 Mar 1930 | Washington, DC ![]() |
Helen Nellie Herron | 19 Jul 1886 | Cincinnati, Hamilton, OH ![]() |
30 | ![]() |
24 Nov 1784 | Montebello, Orange Co., Virginia ![]() |
9 Jul 1850 | White House, Washington D.C. ![]() |
Margaret Mackall "Peggy" Smith | 18 Jun 1810 | Louisville, Jefferson Co, KY ![]() |
31 | ![]() |
8 May 1884 | Lamar, Barton, MO ![]() |
26 Dec 1972 | KS City, Clay, MO ![]() |
Elizabeth Virginia Wallace | 28 Jun 1919 | |
32 | ![]() |
5 Dec 1782 | Kinderhook, Columbia, NY ![]() |
24 Jul 1862 | Kinderhook, Columbia, NY ![]() |
Hannah Hoes | 21 Feb 1807 | Catskill, Greene, NY ![]() |
33 | ![]() |
11 Feb 1732 | Pope's Creek, Westmoreland, VA ![]() |
14 Dec 1799 | MT Vernon, Fairfax, VA ![]() |
Martha Dandridge | 6 Jan 1759 | St. Peters Church, New Kent, VA ![]() |
Hope you enjoy searching our KinshipTree Database and Media!