Description: USA Famous People on Kinshiptree
Matches 1 to 15 of 15
# | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
1 | ![]() |
24 Jun 1813 | , Litchfield, CT ![]() |
8 Mar 1887 | Brooklyn, New York, NY ![]() |
2 | ![]() |
Between 1837 and 1889 | Yes, date unknown | ||
3 | ![]() |
22 Oct 1734 | Oley, Berks, PA, USA ![]() |
26 Sep 1820 | St. Charles Co., Missouri ![]() |
4 | ![]() |
22 Nov 1846 | Lexington, Kentucky ![]() |
3 Dec 1932 | Wendover, Leslie, KY ![]() |
5 | ![]() |
19 Jul 1814 | Hartford, Conn ![]() |
10 Jan 1862 | Hartford, Conn ![]() |
6 | ![]() |
1680 | Plymouth Colony, MA ![]() |
1756 | Plymouth Colony, MA ![]() |
7 | ![]() |
1873 | Council Bluffs, Iowa ![]() |
1961 | Los Angeles CA ![]() |
8 | ![]() |
5 Dec 1901 | Chicago, Cook, IL ![]() |
15 Dec 1966 | Burbank, California ![]() |
9 | ![]() |
1803 | Boston, Suffolk, MA ![]() |
1882 | Concord, Middlesex, MA ![]() |
10 | ![]() |
4 Sep 1755 | Germantown, Fauquier County, Virginia ![]() |
6 Jul 1835 | Philadelphia, PA ![]() |
11 | ![]() |
27 Apr 1791 | Charlestown, Massachusetts ![]() |
2 Apr 1872 | |
12 | ![]() |
1862 | 1910 | ||
13 | ![]() |
8 Jan 1935 | Tupelo, Mississippi ![]() |
16 Aug 1977 | Memphis, Tennessee ![]() |
14 | ![]() |
24 Dec 1874 | Newport ![]() |
18 Sep 1967 | Ft. Thomas ![]() |
15 | ![]() |
16 Oct 1758 | Hartford, CT ![]() |
28 May 1843 | New Haven, CT ![]() |
Hope you enjoy searching our KinshipTree Database and Media!