Description | Quantity |
---|---|
Total Individuals | 89,508 |
Total Males | 46,806 (52.29%) |
Total Females | 42,566 (47.56%) |
Total Unknown Gender | 136 (0.15%) |
Total Living | 1,018 |
Total Families | 33,829 |
Total Unique Surnames | 13,188 |
Total Photos | 319 |
Total Documents | 4 |
Total Headstones | 32 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 809 |
Total Source Citations | 573,231 |
Average Lifespan1 | 61 years, 247 days |
Earliest Birth (Alice Grymes) | Between 10 and 16 Aug 1724 |
Longest Lived1 | Age |
---|---|
Chesley Turnbow | 174 years 213 days |
Mary Calloway | 173 years |
Levi Masters | 135 years |
Mary E. Mayo | 129 years 136 days |
Anne Carter Lee | 123 years 124 days |
Constanza de Heron de La Garza, (Spanish: Constanza de la Garza Falcon TreviƱo) & (Constanza de la Garza) | 116 years |
Eva Merthens | 115 years |
Guiseppe {Captain} Cantu | 115 years |
Guiseppe Cantu, Capitan | 115 years |
Sarah Gregory | 114 years 67 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Hope you enjoy searching our KinshipTree Database and Media!