Description: Texas Pioneers on KinshipTree
Matches 1 to 32 of 32
# | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
1 | Barbara Becker | 24 May 1813 | Krásný Les, Krásný Les, Liberec, Czech Republic | 24 Sep 1867 | Lavaca County, Texas, United States of America |
2 | Margaret (Peggy) Kendall Berry | 16 Feb 1756 | Frederick Co. Virginia | Abt 12 Mar 1844 | Texas |
3 | Karl Julius "Charlie" Bluhm | 21 Mar 1853 | Friedeburg, Neumark, Prussia, Germany | 12 Sep 1950 | Yorktown, Dewitt Co., TX, USA |
4 | Helene Dina Bollmann | 16 Nov 1841 | GERMANY | 15 Jan 1919 | Cuero, TX - During Flu Epidemic |
5 | William Daniel "Will" Coffey | 8 May 1860 | Mt. Pleasant, Maury, Tennessee | 5 Sep 1936 | Victoria, Victoria, Texas, USA |
6 | Sabrina Cutbirth | 1800 | Rowan Co, NC | 26 Jan 1877 | Farmersville, Collin Co., TX |
7 | Isabelle H. Dupree | 18 May 1843 | Alabama, USA | 29 Feb 1932 | Nursery, Victoria Co. TX. |
8 | Sarah Ann Elizabeth Elder | 18 Mar 1832 | Clarke Co., GA | 19 Aug 1889 | Cheapside, Gonzales Co., TX |
9 | Margaret Fite | 5 Dec 1826 | , Dekalb Or Wilson, Yx | 5 Sep 1912 | TX |
10 | Gottfried Friedrich Franz | 13 Feb 1829 | Gebin Hinzdorf Bei Dessau (Prussia) | 20 Oct 1900 | San Antonio, Bexar, Texas |
11 | Heinrich "Henry" Gerdes | 22 Dec 1830 | Stockum, Arnsberg, Westfalen, Preußen, Deutschland | 24 Feb 1899 | Victoria, Victoria Co., Texas |
12 | Friedericka Henze | Apr 1857 | Apr 1928 | ||
13 | Elmer Ovid Hilliard | 25 May 1880 | Fort Scott, Bourbon, Kansas | 30 May 1952 | Indianola, Calhoun, Texas, United States |
14 | Maria Katharina Homrighausen | 4 Feb 1828 | Bad Laasphe-Rüppershausen, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | 13 Nov 1902 | Kilgore Community, Goliad, Texas, USA |
15 | Henry Jacob | 16 May 1813 | Kruth, Haut-Rhin, Alsace, France | 1897 (1845 on tumbstone) | Meyersville, Dewitt Co., TX, USA |
16 | Philippine Henrietta Jonas | 14 Dec 1830 | Prussia, Germany | 31 Jul 1895 | Texas |
17 | Anton Lenz | 30 Nov 1826 | Offenbach, Hess-Nassau, Germany | 17 Jan 1908 | Spring Creek (Victoria), Victoria Co., TX |
18 | Vincent Anton (Antone) Meyer, Sr | 18 Aug 1818 | Neustadt an der Tafelfichte, Friedland County, Bohemia, in, Austria | 20 Apr 1903 | Halletsville, Texas |
19 | Leonidas Archibald Preston | 16 May 1828 | Walton Co., GA | 22 Jan 1913 | Cheapside, Gonzales Co., TX |
20 | Colonel Robert Rankin | 18 Sep 1753 | Frederick Co, VA | 13 Nov 1837 | Coldsprings, San Jacinto Co |
21 | Daniel Rhode | 1807 | , South Carolina | 12 Apr 1878 | , Lavaca, Texas |
22 | Esther Robertson | 2 Sep 1882 | Spring Ridge, Louisiana | 1 Mar 1946 | Victoria, Victoria, Texas, USA |
23 | Maria "Frances" Francisca Rumpf | 24 Sep 1838 | Eslohe (Sauerland), Hochsauerlandkreis, Nordrhein-Westfalen, Deutschland | 21 May 1920 | Hallettsville, Lavaca Co., Texas |
24 | Charity Russell | 4 Feb 1814 | , , South Carolina | 11 Mar 1874 | , Lavaca, Texas |
25 | Anna Karolina Seibel | 2 Apr 1827 | Oberscheld, Darmstadt, Hess-Nassau, Germany | 11 Jun 1909 | Spring Creek (Victoria), Victoria Co., TX |
26 | Agathe Sifferlin | 16 Aug 1814 | 4 Feb 1869 | Ander, Goliad, TX | |
27 | Robert Benjamin Sloan | 12 Apr 1845 | GA. | 12 May 1930 | Sloan-Levy, Victoria Co. TX. |
28 | George Wilhelm Voelkel | 5 Jun 1819 | Erndtebrück, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | 13 Mar 1866 | Erndtebrück, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland |
29 | Hugh Thomas Ward, Sr. | 13 Oct 1822 | 16 Sep 1864 | Near Pleasanton, Atascasa, TX | |
30 | Leopold Weber | 10 Nov 1833 | Ippingen, Donaueschingen, Baden, Deutschland | 19 Jan 1919 | Cuero, TX - During Flu Epidemic |
31 | Kasper Weiss | 7 Apr 1877 | Guessmitz, Gem. Sinkenkampf, Bavaria, Germany | 1 Apr 1963 | Yorktown, Dewitt Co., TX, USA |
32 | David Wilcoxson, II | 9 Mar 1796 | Rowan Co., N C | 4 Feb 1883 | Farmersville, Collin Co., TX |
Hope you enjoy searching our KinshipTree Database and Media!