Male Undisclosed Arnold |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Undisclosed Fincher | F12289 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Edwin Jacob Arnold | F18592 Group Sheet | ||||
Mother | Ruth Mangum | F18592 Group Sheet |
Female Undisclosed Phillips |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Hope you enjoy searching our KinshipTree Database and Media!