Male Walter Bunyan "Bud" Lewis |
Birth | 1885 | Erath Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Between 1902 and 1935 | Sealed S (LDS) | |||
Father | Francis Marion Lewis | F7228 Group Sheet | ||||
Mother | Manerva Louise Gilbreath | F7228 Group Sheet |
Female Minnie Snow |
Birth | Between 1881 and 1901 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male M. C. Lewis |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Eudora Lewis |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Melvin Glasgow | F16213 | ||||
Marriage | Sealed S (LDS) |
Male Harold Lewis |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!