Male Colonel Robert "King" Carter |
Birth | Between 4 Aug 1663 and 1665 | Corotoman, Lancaster County, Virginia | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 4 Aug 1732 | Corotoman, Lancaster County, Virginia | Endowed (LDS) | ||
Burial | Christ Church, Lancaster County, Virgnia | Sealed P (LDS) | |||
Marriage | 1688 | Sealed S (LDS) | |||
Other Spouse | Elizabeth "Betty" Landon | F1309 | ||||
Marriage | Between 1701 and 1702 | Grendall, Hertfordshire, England | Sealed S (LDS) | ||
Father | Rev. John Carter | F18491 Group Sheet | ||||
Mother | Sarah Ludlowe | F18491 Group Sheet |
Female Judith Armistead |
Birth | 1665 | Gloucester County, Virginia | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 23 Feb 1699 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Hon. John Carter, Honorable |
Birth | 1690 | Corotoman, Lancaster County, Virginia | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 30 Apr 1743 | Corotoman, Lancaster County, Virginia | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Lady Cecily Elizabeth Hill | F19770 | ||||
Marriage | 1723 | Sealed S (LDS) | |||
Spouse | Elizabeth Hill | F19771 | ||||
Marriage | Sealed S (LDS) |
Female Elizabeth Carter |
Birth | 1692 | Corotoman | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 30 Apr 1734 | Virginia | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Major Nathaniel Burwell, I | F8850 | ||||
Marriage | 1709 | Sealed S (LDS) | |||
Spouse | John Francis Willis | F20368 | ||||
Marriage | 1742 | Sealed S (LDS) | |||
Spouse | Dr. George Nicholas | F29896 | ||||
Marriage | 1724 | Sealed S (LDS) |
Female Judith Carter |
Birth | 1693 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | UNKNOWN | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Hon. Mann Page, Honorable Sr. | F13376 | ||||
Marriage | Aug 1712 | Sealed S (LDS) | |||
Spouse | Mann Page, Sr. | F26141 | ||||
Marriage | Sealed S (LDS) |
Female Sarah Carter |
Birth | Abt 1694 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Mann Page Carter |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!