Male Harold George Chick |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Herman William Chick | F17654 Group Sheet | ||||
Mother | Dama Louise Brann | F17654 Group Sheet |
Female Margaret Elizabeth Dacus |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Henry Ervin Dacus | F24135 Group Sheet | ||||
Mother | Margaret Elizabeth Rogers | F24135 Group Sheet |
Female Beverly Ann Chick |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!