Male Ralph M. Jones |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Judy Lynn Howard |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Dan Milton Howard | F22165 Group Sheet | ||||
Mother | Nancy Patricia Hawk | F22165 Group Sheet |
Male Ryan Michael Jones |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Claude Thomas Jones |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!