Male John Foster |
Birth | New York | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Hester Shaw |
Birth | Abt 1640 | East Hampton, Li, NY | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Edmund Shaw | F19955 Group Sheet | ||||
Mother | Unknown | F19955 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!