Male J.H. Brown, Sr. |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Morris Dalton Brown | F30160 Group Sheet | ||||
Mother | Thelma Ruth Hackney | F30160 Group Sheet |
Female E.G. Gerdes |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Roger Francis Gerdes, Sr. | F21339 Group Sheet | ||||
Mother | Mildred Irene Sullivan | F21339 Group Sheet |
Female Candy Marie Brown |
Birth | 8 Sep 1962 | Victoria, TX | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 12 Oct 1984 | Burnet Co., Texas | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male J.H. Brown, Jr. |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | K.A. Mansker | F9157 | ||||
Marriage | Sealed S (LDS) |
Female J.E. Brown |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | B.T.W. Perkins | F11131 | ||||
Marriage | Sealed S (LDS) |
Female K.J. Brown |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | R.G. Tubbs | F1465 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!