Male Theodore W. Rhodes |
Birth | 16 Sep 1877 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 26 Apr 1966 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | 22 Mar 1900 | Sealed S (LDS) | |||
Father | John Clark (Jack) Rhode | F1990 Group Sheet | ||||
Mother | Sally Downey Stell Steen | F1990 Group Sheet |
Female Hattie Bell |
Birth | Between 1865 and 1889 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 6 May 1952 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male E. Dean Rhodes |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Fern Schmersohl | F18285 | ||||
Marriage | Sealed S (LDS) |
Female Addie Rhodes |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Gentry New | F18932 | ||||
Marriage | Sealed S (LDS) |
Unknown Unknown Rhodes |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Harvey Boyd Rhodes |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Lucille Griffin | F2258 | ||||
Marriage | Sealed S (LDS) |
Female Lennie Birdie Rhodes |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Raymond Stevens | F6122 | ||||
Marriage | Sealed S (LDS) |
Male Burnel G. Rhodes |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Sue Barham | F15108 | ||||
Marriage | Sealed S (LDS) |
Male Price Rhodes |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Maxine | F11940 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!