Male Newton G Province |
Birth | 1859 | MO | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1901 | , Custer, NE | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Joseph Yard Province | F24296 Group Sheet | ||||
Mother | Priscilla Jane Stevens | F24296 Group Sheet |
Female Susan Belle Sickler |
Birth | 1869 | Rockport, Atchison, MO | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1954 | Sterling, Logan, CO | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Thomas Marion Province |
Birth | 1885 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1940 | Denver, Arapahoe, CO | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male Joseph William Province |
Birth | 1886 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1965 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Grace Mabel Province |
Birth | 1888 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Gene Webb | F23671 | ||||
Marriage | Sealed S (LDS) |
Male Emery Newton Province |
Birth | 1889 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1960 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Walter Martin Province |
Birth | 1890 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Susannah Pearl Province |
Birth | 1892 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1892 | NE | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male James David Province |
Birth | 1893 | , Custer, NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1966 | , Custer, NE | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Maude Ellison | F10983 | ||||
Marriage | Custer Co, NE | Sealed S (LDS) |
Male Floyde Ernest Province |
Birth | 1898 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Oliver Elsworth Province |
Birth | 1899 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1962 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Ida Ellison | F4405 | ||||
Marriage | Sealed S (LDS) |
Male George Alfred Province |
Birth | 1901 | NE | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!