![]() William Nunn |
![]() Elizabeth Loftin |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
![]() John Nunn |
Birth | Abt 1745 | Orange County, North Carolina ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Abt 1836 | Wilkinson County, Georgia ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Eliza Pratt | F24861 | ||||
Marriage | Abt 1767 | Orange County, North Carolina ![]() |
Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!