Male Simeon Province |
Birth | 1803 | , Fayette, PA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | 1833 [1] | Sealed S (LDS) | |||
Father | Joseph Yard Province | F25714 Group Sheet | ||||
Mother | Elizabeth Casto | F25714 Group Sheet |
Female Nancy Miner Howard |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Denune Province |
Birth | 1835 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1913 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Ann Mariah Coleman | F12572 | ||||
Marriage | 1859 | Meigs Co, Ohio | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!