Male Findley Ewing |
Birth | 1650 | Scotland | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Londonderry, Ire | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | 1694 [1] | Londonderry, Ire [1] | Sealed S (LDS) | ||
Father | |||||
Mother |
Female Jane Porter |
Birth | Londonderry, Ire | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Jr Findley Ewing |
Birth | 1694 | Londonderry, Ire | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Thomas Ewing |
Birth | 1695 | Londonderry, Ireland | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1748 | Greenwich, Cumberland, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Mary Maskell | F6904 | ||||
Marriage | 1720 | Greenwich, Cumberland, NJ | Sealed S (LDS) |
Male William Ewing |
Birth | 1710 | Londonderry, Ire | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Robert Ewing |
Birth | 1715 | Londonderry, Ire | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!