Male Stephen Case |
Birth | 1771 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1827 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Huldah Washburn |
Birth | 1770 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1861 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Solomon Washburn | F795 Group Sheet | ||||
Mother | Mary Warner | F795 Group Sheet |
Female Nelly Case |
Birth | 1795 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1885 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Josiah Holmes | F2593 | ||||
Marriage | Sealed S (LDS) |
Female Fidelia Case |
Birth | 1797 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Sabrina Case |
Birth | 1800 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Elmira Case |
Birth | 1802 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Horatio Case |
Birth | 1804 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Marcia Case |
Birth | 1807 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1852 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Mary Ann Case |
Birth | 1810 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1891 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Samuel Case |
Birth | 1812 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1901 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Alvah West Case |
Birth | 1815 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Nancy A Case |
Birth | 1817 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1892 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!