Male William Goode |
Birth | Abt 1374 | Whitstone, Cornwall, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Goode | F9748 Group Sheet | ||||
Mother | Unknown | F9748 Group Sheet |
Female Unknown |
Birth | Abt 1378 | Whitstone, Cornwall, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male William Goode |
Birth | Abt 1410 | Whitstone, Cornwall, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Unknown | F27378 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!