Male Daniel Whitney |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Thankful Burt |
Birth | 1721 | MA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Benjamin Burt | F25308 Group Sheet | ||||
Mother | Sarah Belden | F25308 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!