Male John F. Lewis |
Birth | 1876 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Denver, Colorado | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Between 1893 and 1926 | Sealed S (LDS) | |||
Father | Francis Marion Lewis | F7228 Group Sheet | ||||
Mother | Manerva Louise Gilbreath | F7228 Group Sheet |
Female Irene Smith |
Birth | Between 1872 and 1892 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male James William "Jim Bill" Lewis |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Imogene Lewis |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Frank Lewis |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!