Male James Gilbreath |
Birth | 2 Apr 1792 | South Carolina | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 26 Sep 1845 | Maury County, Tennessee | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 27 Nov 1816 [1] | Adair Co, KY [1] | Sealed S (LDS) | ||
Father | John Gilbreath | F6017 Group Sheet | ||||
Mother | Mary Coffey | F6017 Group Sheet |
Female Elizabeth Baker |
Birth | 24 Mar 1798 | Kentucky Or Pennslyvania | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 5 Mar 1879 | MT Pleasant, Maury County, Tennessee | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Andrew Jackson "Andy" Gilbreath |
Birth | 15 Feb 1818 | Maury County, Tennessee | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 11 Mar 1911 | Erath County, Texas | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Rebecca Caroline Turnbow | F16848 | ||||
Marriage | 11 Jan 1846 | Pope Co., Arkansas | Sealed S (LDS) |
Female Minerva E. Gilbreath |
Birth | 30 Nov 1819 | Maury Co, TN | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 28 Sep 1875 | Maury Co, TN | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male William Henry Gilbreath |
Birth | 1 Jan 1823 | Maury County, Tennessee | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 2 May 1862 | Near Dublin, Erath Co., Texas | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Nancy Louise Turnbow | F10506 | ||||
Marriage | 27 Feb 1844 | Pope Co., Arkansas | Sealed S (LDS) |
Male John Baker Gilbreath |
Birth | 1 Jan 1823 | Maury County, Tennessee | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 3 Oct 1855 | Maury County, Tennessee | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Lucy Estes | F7184 | ||||
Marriage | Between 1842 and 1854 | Sealed S (LDS) |
Male James H. Gilbreath |
Birth | Abt 1827 | Maury County, Tennessee | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 24 Jul 1864 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Louisa A. Estes | F774 | ||||
Marriage | Between 1846 and 1861 | Sealed S (LDS) |
Male Isiah R. "Zay" Gilbreath |
Birth | 1 Dec 1828 | Maury County, Tennessee | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 21 Nov 1864 | Maury County, Tennessee | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Mary L. Coffee | F28245 | ||||
Marriage | 19 Aug 1862 | Sealed S (LDS) |
Male Absalom M. Gilbreath |
Birth | 9 Mar 1830 | Maury County, Tennessee | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 22 Nov 1858 | Tennessee | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Emily Esther Morrow | F25046 | ||||
Marriage | 1 Dec 1852 | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!