Male George Jefferson Queener |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | 20 Sep 1887 | Eagle Hill, Polk Co., AR | Sealed S (LDS) | ||
Father | |||||
Mother |
Female Gendora Maude Dupree |
Birth | 9 Jun 1873 | Eagle Hill, Polk Co., AR | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Oct 1933 | Little Rock, Pulaski Co., AR | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Other Spouse | Constentine R. Dodson | F15885 | ||||
Marriage | 20 Oct 1902 | Gann, Polk Co., AR | Sealed S (LDS) | ||
Father | Christopher Columbus Dupree | F10800 Group Sheet | ||||
Mother | Louisa Jane Green | F10800 Group Sheet |
Female Arizona "Zona" Ernesteen Queener |
Birth | 30 Jul 1888 | AR | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 3 Oct 1933 | Endowed (LDS) | |||
Burial | Oct 1933 | Antioch Cem., Hatfield, Polk Co., AR | Sealed P (LDS) | ||
Spouse | Elijah Leming | F29161 | ||||
Marriage | 27 Jul 1903 | Hatfield, Polk Co., AR | Sealed S (LDS) |
Female Mary Jane Queener |
Birth | 2 Nov 1889 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1950 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Undisclosed Unknown | F26030 | ||||
Marriage | Sealed S (LDS) |
Female Labanal Abelll "Bell" Queener |
Birth | 23 Mar 1891 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1913 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Undisclosed Unknown | F22906 | ||||
Marriage | Sealed S (LDS) |
Female Celia Jane Queener |
Birth | 21 Oct 1892 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1895 | Polk Co., AR | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male George Jefferson "Jack" Queener |
Birth | 20 Oct 1894 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 19 Oct 1963 | Orange Co., CA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Undisclosed Unknown | F12701 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!