Male Jasper Newton Jackson |
Birth | 23 Jul 1859 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 17 Jun 1926 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Between 1874 and 1905 | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Sarah Catherine Gilbreath |
Birth | 28 Jul 1858 | Erath County, Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 16 Jan 1929 | Erath County, Texas | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Andrew Jackson "Andy" Gilbreath | F16848 Group Sheet | ||||
Mother | Rebecca Caroline Turnbow | F16848 Group Sheet |
Male James Andrew "Jim" Jackson |
Birth | 23 Nov 1879 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 7 Aug 1947 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Bertha Frances Wideman | F25769 | ||||
Marriage | 8 Jul 1900 | Erath Co., Texas | Sealed S (LDS) |
Male William Franklin Jackson |
Birth | 19 Aug 1881 | Erath Co., Texas | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 14 Jun 1922 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Ettie Zerilda Anderson | F11822 | ||||
Marriage | Between 1900 and 1918 | Sealed S (LDS) |
Male Jesse Houston Jackson |
Birth | 21 Jan 1883 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Ella Roberson | F8545 | ||||
Marriage | 4 Jan 1902 | Sealed S (LDS) |
Female Lottie Rebecca Jackson |
Birth | 2 Oct 1884 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Geneva Elizabeth Jackson |
Birth | 8 Sep 1886 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 3 Jun 1964 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Claude S. Starnes | F13692 | ||||
Marriage | Between 1902 and 1927 | Sealed S (LDS) |
Male Jasper Calvin Jackson |
Birth | 13 Nov 1888 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1963 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Blanche Proctor | F29553 | ||||
Marriage | 3 Oct 1915 | Sealed S (LDS) |
Male Robert Delbert Jackson |
Birth | 18 Mar 1892 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Ina Senter | F26403 | ||||
Marriage | 14 Sep 1912 | Sealed S (LDS) |
Male Ernest Sidney Jackson |
Birth | 1 Dec 1893 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Ethel B. Brown | F23265 | ||||
Marriage | Between 1912 and 1942 | Sealed S (LDS) |
Female Maudie Lee Jackson |
Birth | 18 Feb 1896 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Martin Stroble | F13696 | ||||
Marriage | Between 1910 and 1943 | Sealed S (LDS) | |||
Spouse | Brown | F26397 | ||||
Marriage | Between 1910 and 1943 | Sealed S (LDS) |
Male Claude Printiss Jackson |
Birth | 30 Jan 1898 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Ethel Smith | F16892 | ||||
Marriage | Sealed S (LDS) |
Female Cordie Anna Mae Jackson |
Birth | 30 Jul 1900 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Henry Fleming | F846 | ||||
Marriage | Between 1914 and 1947 | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!