Male John William Province |
Birth | 1823 | , Fayette, PA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1911 | Ludlow, Washington, OH | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 1845 [1] | , Monongahela, WV [1] | Sealed S (LDS) | ||
Other Spouse | Mary S Bolyard | F30602 | ||||
Marriage | 1890 | Limestone Hill, WV | Sealed S (LDS) | ||
Father | Jesse Province | F23885 Group Sheet | ||||
Mother | Cecelia Spencer | F23885 Group Sheet |
Female Lucretia Arnett |
Birth | 1823 | WV | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1890 | Limestone Hill, WV | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Levi Arnett | F28736 Group Sheet | ||||
Mother | Barbara Stevens | F28736 Group Sheet |
Male Ardie Province |
Birth | 1846 | Parkersburg, WV | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Susan Province |
Birth | 1848 | Parkersburg, WV | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male William G Province |
Birth | 1850 | Parkersburg, WV | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Nancy Ann Hogan | F30647 | ||||
Marriage | 1870 | MO | Sealed S (LDS) |
Female Sarah Province |
Birth | 1851 | Parkersburg, WV | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Lewis Franklin Province |
Birth | 1854 | Parkersburg, WV | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1934 | MO | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Minnie May Bigbee | F24324 | ||||
Marriage | 1885 | Green Co, MO | Sealed S (LDS) | ||
Spouse | Sarah Toothman | F24325 | ||||
Marriage | 1875 | Sealed S (LDS) |
Male Phillip W Province |
Birth | 1858 | Ludlow, Washington, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!