Male William Clerke |
Birth | 1569 | East Farleigh, Kent, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1610 | St Andrews, London, Middlesex, England | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 1598 [1] | England [1] | Sealed S (LDS) | ||
Father | James Clerke | F28438 Group Sheet | ||||
Mother | Mary Saxby | F28438 Group Sheet |
Female Mary Weston |
Birth | 1579 | England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Jerome Weston | F6576 Group Sheet | ||||
Mother | Mary Cave | F6576 Group Sheet |
Male Jeremy Clarke |
Birth | 1605 | England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1651 | Newport, Newport, RI | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Frances Latham | F10722 | ||||
Marriage | 1637 | Portsmouth, Newport, RI | Sealed S (LDS) |
Female Mary Clerke |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male William Clerke |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male George Clerke |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Weston Clerke |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Richard Clerke |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male John Clerke |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male James Clerke |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Essex Clerke |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!