Male Bobby Joe Jr Staggs |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | PRIVATE | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Evelyn Diane Henley |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Samuel Mcmillan Henley | F16070 Group Sheet | ||||
Mother | Sarah Weatherford | F16070 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!