Male Nicholas Peck |
Birth | England | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Unknown |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Jonathan Peck |
Birth | 1666 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1717 | Bristol, RI | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Elizabeth Throope | F19092 | ||||
Marriage | 1695 | Bristol, RI | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!