Male Henry Weide |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | John L. Weide | F11122 Group Sheet | ||||
Mother | Carrie Neathammer | F11122 Group Sheet |
Female Nellie |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Other Spouse | Henney | F2026 | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Betty Weide |
Birth | 24 Jan 1943 | Grants Pass, Or Josephine County | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 11 Jul 1998 | Rogue Valley Medical Center | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Peyton | F5281 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Gartin | F14934 | ||||
Marriage | Sealed S (LDS) |
Male Bill Weide |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Judy Weide |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Shoemaker | F29518 | ||||
Marriage | Sealed S (LDS) |
Male Louis Weide |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!