Male Thomas Brown |
Birth | Abt 1791 | Harrison County, WV, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | SUBMITTED | |||
Death | Between 1840 and 1850 | Endowed (LDS) | SUBMITTED | ||
Burial | Sealed P (LDS) | SUBMITTED | |||
Marriage | 1813 | , Harrison County, WV | Sealed S (LDS) | 14 May 1983 | JRIVE |
Father | John Brown Jr, Ensign Jr | F6454 Group Sheet | ||||
Mother | Margaret Carpenter | F6454 Group Sheet |
Female Martha Stalnaker |
Birth | 1799 | Lewis County, WV, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 13 Nov 1990 | LVEGA | ||
Death | May 1861 | Endowed (LDS) | 13 Nov 1990 | LVEGA | |
Burial | Sealed P (LDS) | 13 Nov 1990 | LVEGA | ||
Father | Samuel Stalnaker | F21207 Group Sheet | ||||
Mother | Susannah Radcliffe | F21207 Group Sheet |
Male Lemuel E Brown |
Birth | 1820 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 10 Sep 1877 | Doddridge County, West Virginia, USA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Jemima Stutler | F5138 | ||||
Marriage | Abt 1842 | Sealed S (LDS) | |||
Spouse | Hannah Parks | F5139 | ||||
Marriage | 16 Sep 1860 | Doddridge County, West Virginia, USA | Sealed S (LDS) | 14 May 1983 | JRIVE |
Male William Harrison Brown |
Birth | Abt 1830 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 10 Feb 1899 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Zelia Westfall | F2608 | ||||
Marriage | 29 Jun 1856 | Sealed S (LDS) |
Female Sarah Brown |
Birth | Abt 1831 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Elizabeth Brown |
Birth | Abt 1831 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Alexander Brown |
Birth | Abt 1833 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Bassel Brown |
Birth | 10 Mar 1835 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 25 Sep 1913 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male James Brown |
Birth | Abt 1837 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 5 Nov 1924 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Lucy Brown |
Birth | Abt 1839 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Nancy Brown |
Birth | Abt 1839 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Female Amanda Brown |
Birth | Abt 1840 | Lewis County, West Virginia, USA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!