Male Robert Carter Burwell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Major Nathaniel Burwell, I | F8850 Group Sheet | ||||
Mother | Elizabeth Carter | F8850 Group Sheet |
Female Sarah Nelson |
Birth | Aft 1720 | York County, Virginia | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Frances Burwell |
Birth | Isle Of Wight, Virginia | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Gov. John Page, Sr | F14021 | ||||
Marriage | 1765 | Sealed S (LDS) |
Male Nathaniel Burwell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Mary Wormeley | F3112 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!