Male Lloyd Franklin McCarter |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | PRIVATE | Sealed S (LDS) | |||
Father | Samuel Mitchel McCarter | F14778 Group Sheet | ||||
Mother | Minnie Era (Eric) Marler | F14778 Group Sheet |
Female Frances Cannon |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Martha Jo McCarter |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Mary Alice McCarter |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Samuel Thomas McCarter |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male William Arthur McCarter |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!