Male Carlton Moy |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Anna Elizabeth Arnold |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Leroy William Arnold | F23065 Group Sheet | ||||
Mother | Margaret Jane Sohr | F23065 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!