Male Capt. Henry Johnson |
Birth | Maryland | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Bef 1667 | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Elizabeth Carter |
Birth | Abt 1651 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Other Spouse | Colonel Nathaniel Utie | F2463 | ||||
Marriage | 1667 | Sealed S (LDS) | |||
Father | Rev. John Carter | F18497 Group Sheet | ||||
Mother | Jane Glyn | F18497 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!