Male William Copeland |
Birth | 1656 | Braintree, MA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1716 | Braintree, MA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 1694 [1] | Braintree, MA [1] | Sealed S (LDS) | ||
Father | Lawrence Copeland | F2575 Group Sheet | ||||
Mother | Lydia Townsend | F2575 Group Sheet |
Female Mary Bass |
Birth | 1669 | Braintree, MA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1723 | Braintree, MA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | John Bass | F18824 Group Sheet | ||||
Mother | Ruth Alden | F18824 Group Sheet |
Male Jr William Copeland |
Birth | 1695 | Braintree, MA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Mary Thayer | F28111 | ||||
Marriage | 1718 | Braintree, MA | Sealed S (LDS) |
Male Benjamin Copeland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Ebenezer Copeland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Ephraim Copeland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Joseph Copeland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Mary Copeland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male David Copeland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Jonathan Copeland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Moses Copeland |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!