Male Edward Morgan, Sr. |
Birth | 1670 | Llantarnam, Wales | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 30 Apr 1718 | Gwynedd, Philadelphia, PA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Between 1675 and 1718 | Sealed S (LDS) | |||
Father | Sir James Morgan | F134 Group Sheet | ||||
Mother | Lady Alice Hopton | F134 Group Sheet |
Female Margaret Elizabeth Jarman |
Birth | 1678 | Bucks, PA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1736 | Gwynedd, Philadelphia, PA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | John Jarman | F31434 Group Sheet | ||||
Mother |
Male Daniel Morgan |
Birth | 1691 | PA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1773 | PA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Elizabeth Roberts | F25105 | ||||
Marriage | 1718 | Sealed S (LDS) |
Female Elizabeth Morgan |
Birth | Between 1692 and 1699 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Between 1716 and 1786 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Cadwallader Morris | F5280 | ||||
Marriage | 1710 | Sealed S (LDS) |
Male William Morgan |
Birth | Between 1692 and 1702 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Jul 1741 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Catherine Robeson | F8496 | ||||
Marriage | 1731 | Sealed S (LDS) | |||
Spouse | Elizabeth Roberts | F8497 | ||||
Marriage | 1713 | Sealed S (LDS) |
Female Margaret Morgan |
Birth | 1693 | PA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1750 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Samuel Thomas | F5945 | ||||
Marriage | 1713 | Sealed S (LDS) |
Male John Morgan |
Birth | Between 1693 and 1710 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Jul 1747 | Frederick Co, VA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Sarah Lloyd | F2117 | ||||
Marriage | 1721 | Sealed S (LDS) |
Female Deborah Morgan |
Birth | Between 1694 and 1698 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1699 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Joseph Morgan |
Birth | Between 1695 and 1716 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Between 1733 and 1786 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Elizabeth Lloyd | F29517 | ||||
Marriage | 1728 | Sealed S (LDS) |
Male Morgan Morgan |
Birth | Between 1698 and 1718 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1727 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Dorothy Hughes | F14938 | ||||
Marriage | Between 1715 and 1726 | Sealed S (LDS) |
Female Mary Morgan |
Birth | Between 1698 and 1718 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1754 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | John Wright | F18777 | ||||
Marriage | Between 1714 and 1747 | Sealed S (LDS) |
Female Alice Morgan |
Birth | Between 1698 and 1718 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Between 1714 and 1792 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Jenkin Evans | F21992 | ||||
Marriage | Between 1714 and 1756 | Sealed S (LDS) |
Male Edward Morgan |
Birth | Between 1698 and 1718 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Between 1719 and 1788 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Rees David | F26365 | ||||
Marriage | Between 1719 and 1760 | Sealed S (LDS) | |||
Spouse | Margaret Jarman | F26366 | ||||
Marriage | Between 1719 and 1760 | Sealed S (LDS) |
Female Sarah Morgan |
Birth | 1700 | Gwynedd, Montgomery County Pennsylvania | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1777 | North Carolina | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Squire Boone | F29925 | ||||
Marriage | 23 Sep 1720 | Berks Co., Pennslyvania | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!