Male Zebulon Leonard Canedy |
Birth | 1792 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1840 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Canedy | F19076 Group Sheet | ||||
Mother | Mary Gooch Brown | F19076 Group Sheet |
Female Olive Unknown |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Hope you enjoy searching our KinshipTree Database and Media!