Male Bleddri Unknown |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Cadivor-Fawr Unknown | F26443 Group Sheet | ||||
Mother | Elen Unknown | F26443 Group Sheet |
Female Clydwen Unknown |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Griffith Ap Cydrich Ap Gwaethfoed | F31599 Group Sheet | ||||
Mother |
Male Ivor Unknown |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Nest Unknown | F5354 | ||||
Marriage | Sealed S (LDS) |
Hope you enjoy searching our KinshipTree Database and Media!