Male Walter T. Bolton |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Charlsie Vera Hayes |
Birth | PRIVATE | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | James Irving Hayes | F21039 Group Sheet | ||||
Mother | Jessie Bell Brittain | F21039 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!