Male Louis Prince Of Aquitaine |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Edgifu (Edgiva) Of Wessex |
Birth | 920 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Edward The Elder King Of England | F17558 Group Sheet | ||||
Mother | Eadgifu (Edgiva) Of Kent | F17558 Group Sheet |
Hope you enjoy searching our KinshipTree Database and Media!